Two cricket superpower teams Pakistan and England are scheduled to play a tournament which consists of five ODI and a T20. The tournament will be staged in England. Due to that, team Pakistan has travelled England where they have started their match against two English famous clubs named Somerset and Sussex. Now it’s very close to the ICC world cup 2019 and this preparation will specially help Pakistan to adopt them in English ground.
So, in this circumstances, an obvious question raise out that which team is favourite in upcoming series, which team won much matches than other. So, based on this, here we provide below about their previous head to head statistics of all three formats.
Pakistan Vs England Head to head
Format | Match Played | Pakistan Won | England Won | Drawn | No Result |
Test | 83 | 25 | 21 | 37 | 0 |
ODI | 82 | 31 | 49 | 0 | 2 |
T20 | 13 | 4 | 8 | 0 | 0 |
According to above statistics, in all three formats, team England is ahead of the Shaheens. The English won much it will obviously give them extra confidence and also the series will be placed in their home ground. Last time, the Shaheens visited England in 2010 where they played four test matches. England won three and rest one was won by Pakistan.
But in last year 2015, a test series was placed in United Arab Emirates where the Green Shirts defeated England by 3 – 0. So, it would be hard job to describe which team will win. But the possibility still goes to England.
If we look to their previous statistics, Inzamam is the all time most run scorer in the test match between England and Pakistan. He scored highest 1584 runs by playing 32 innings. but the top scorer in one innings is English player DCS Compton who scored 278 runs so far. Let’s have a look below where the most run scorers list of test match is given.
# Most Run Scorers in Test (Top Five):
Rank | Player | Season | Nation | Inns | Match | Runs |
1st | Inzamam Ul Haq | 1992 – 2006 | Pakistan | 32 | 19 | 1584 |
2nd | Mushtaq Mohammad | 1961 – 1974 | Pakistan | 41 | 23 | 1554 |
3rd | Mohammad Yousuf | 2000 – 2010 | Pakistan | 24 | 14 | 1499 |
4th | Saleem Malik | 1984 – 1996 | Pakistan | 28 | 19 | 1396 |
5th | Javed Miandad | 1977 – 1992 | Pakistan | 32 | 22 | 1329 |
Former the Green Shirts captain Javed Miandad played 27 ODI against England and scored 991 runs which makes him most run scorer. GA Gooch scored 142 runs against the Shaheens which is the highest individual till now. Here we present most run scorers list for both ODI and T20 below.
# Most Run Scorers in ODI (Top Five):
Rank | Player | Season | Nation | Inns | Match | Runs |
1st | Javed Miandad | 1977 – 1996 | PAK | 27 | 27 | 991 |
2nd | Inzamam Ul Haq | 1992 – 2006 | PAK | 25 | 28 | 835 |
3rd | AJ Lamb | 1982 – 1992 | ENG | 22 | 22 | 830 |
4th | Mohammad Yousuf | 1999 – 2010 | PAK | 24 | 26 | 772 |
5th | Saleem Malik | 1984 – 1999 | PAK | 24 | 26 | 700 |
# Most Run Scorers in T20 (Top Five):
Rank | Player | Season | Nation | Inns | Match | Runs |
1st | KP Pietersen | 2006 – 2012 | England | 8 | 8 | 348 |
2nd | Shoaib Malik | 2006 – 2015 | Pakistan | 8 | 9 | 234 |
3rd | EJG Morgan | 2010 – 2015 | England | 10 | 10 | 229 |
4th | Umar Akmal | 2010 – 2015 | Pakistan | 11 | 11 | 198 |
5th | Shahid Afridi | 2006 – 2015 | Pakistan | 12 | 12 | 147 |
The Green Shirts bowler Abdul Qadir is the highest wicket taker who took 82 wickets in test matches against England where Shoaib Akhtar took 34 wickets in ODI and English bowler GP Swann took 17 wickets in T20 between their match. Let’s take a look below where the complete statistics of Test, ODI and T20 wickets takers are given.
# Most Wicket Takers in Test (Top Five):
Rank | Player | Season | Nation | Inns | Match | Wkts |
1st | Abdul Qadir | 1977 – 1987 | Pakistan | 28 | 16 | 82 |
2nd | Wasim Akram | 1987 – 2001 | Pakistan | 30 | 18 | 57 |
3rd | Waqar Younis | 1992 – 2001 | Pakistan | 18 | 111 | 50 |
4th | Intikhab Alam | 1961 – 1974 | Pakistan | 32 | 20 | 49 |
5th | Imran Khan | 1971 – 1987 | Pakistan | 19 | 12 | 47 |
# Most Wicket Takers in ODI (Top Five):
Rank | Player | Season | Nation | Inns | Match | Wkts |
1st | Shoaib Akhtar | 1999 – 2010 | PAK | 18 | 18 | 34 |
2nd | Shahid Afridi | 1997 – 2012 | PAK | 26 | 26 | 34 |
3rd | Wasim Akram | 1985 – 2003 | PAK | 32 | 32 | 32 |
4th | Waqar Younis | 1989 – 2003 | PAK | 14 | 14 | 30 |
5th | JM Anderson | 2003 – 2012 | ENG | 16 | 17 | 29 |
# Most Wicket Takers in T20 (Top Five):
Rank | Player | Season | Nation | Inns | Match | Wkts |
1st | GP Swann | 2009 – 2012 | ENG | 9 | 9 | 17 |
2nd | SCJ Broad | 2006 – 2012 | ENG | 10 | 10 | 15 |
3rd | Saeed Ajmal | 2009 – 2012 | PAK | 9 | 9 | 11 |
4th | Shahid Afridi | 2006 – 2015 | PAK | 12 | 12 | 11 |
5th | Umar Gul | 2009 – 2012 | PAK | 8 | 8 | 9 |
Leave a Reply