One of the most successful and biggest cricket team India, Board of Control for Cricket in India give a largest amount of salary every year to their player and they also divided three grade for salary. The grade A players get 1 crore per year, grade B players get 50 lakh and grade C player get 25 lakh per year. India gives also the match fee and the match winning fees. Indian cricket control board also give many fees which depended on their performance.
# Retainer Fee: All of the player get the retainer fee, Indian cricket board gives them retainer fee divided by different category, retainer fee get player category A players 1 crore per year, category B player get 50 lakh and category C players get 25 lakh.
# Match Fee: Every player are get for playing any international match, match fees also same for all Rs 500,000 for hundred test or ODI and Rs 700,000 for double hundred. Also blowers are earn 500,000 for 5 wicket in test, ODI and t20 also they earn Rs 700,000 for taking ten wicket.
# Team Performance Bonus: India also give all player team profit bonus and the bonus will 50% to 100% to the match fee. Every best performer are earn this money.
India National team Cricketers salary
Players Name | Reating Fee | Test Fee | ODI Fee |
T20 Fee |
#Category A |
||||
MS Dhoni | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ajinkya Rahane | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Virat Kohli | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ravi Ashwin | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
#Category B |
||||
Suresh Raina | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Rohit Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Shikhar Dhawan | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Umesh Yadav | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Cheteshwar Pujara | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohammed Shami | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ishant Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Bhuvneshwar Kumar | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Murali Vijay | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ambati Rayudu | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
#Category C |
||||
Amit Mishra | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Stuart Binny | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Karn Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
KL Rahul | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Harbhajan Singh | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
S Aravind | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Dhawal Kulkarni | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ravindra Jadeja | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Varun Aaron | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Vinay Kumar | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Wriddhiman Saha | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Axar Patel | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Indian players get that money yearly, Indian cricket boar very census to give this money to their player. This is really a big amount Indian players earn every years. Guys stay with us for more news.
Leave a Reply