Totalsportek FIFA World Cup 2022 Live Stream

Watch FIFA world cup 2022 all matches at Totalsportek live without cable from anywhere in the world by access US Sports Channel

  • Home
  • Cricket
  • Football +
    • Highlights
  • Tennis
  • Boxing
  • Formula 1
  • MotoGP +
  • Others +
    • NFL
    • Marathon +
      • Berlin Marathon
    • Cycling +
      • Tour de France
    • NASCAR +
      • GEICO 500
    • Rugby
    • Volleyball
    • Golf
    • Handball
    • Hockey
    • WWE
  • Upcoming Matches
    • Chelsea Vs Valencia
    • Real Madrid Vs Alaves
    • Barcelona Vs Atlético Madrid
  • News ⌚

Indian Cricketers Salary & Match fee (2019)

April 24, 2019 by Hulk Leave a Comment

One of the most successful and biggest cricket team India, Board of Control for Cricket in India give a largest amount of salary every year to their player and they also divided three grade for salary. The grade A players get 1 crore per year, grade B players get 50 lakh and grade C player get 25 lakh per year. India gives also the match fee and the match winning fees. Indian cricket control board also give many fees which depended on their performance.

India cricketers salary

# Retainer Fee: All of the player get the retainer fee, Indian cricket board gives them retainer fee divided by different category, retainer fee get player category A players 1 crore per year, category B player get 50 lakh and category C players get 25 lakh.

# Match Fee: Every player are get for playing any international match, match fees also same for all Rs 500,000 for hundred test or ODI and Rs 700,000 for double hundred. Also blowers are earn 500,000 for 5 wicket in test, ODI and t20 also they earn Rs 700,000 for taking ten wicket.

# Team Performance Bonus: India also give all player team profit bonus and the bonus will 50% to 100% to the match fee. Every best performer are earn this money.

India National team Cricketers salary

Players Name Reating Fee Test Fee ODI Fee

T20 Fee

#Category A

MS Dhoni Rs 1 crore ($190,000) Rs 500,000 Rs 300,000 Rs 150,000
Ajinkya Rahane Rs 1 crore ($190,000) Rs 500,000 Rs 300,000 Rs 150,000
Virat Kohli Rs 1 crore ($190,000) Rs 500,000 Rs 300,000 Rs 150,000
Ravi Ashwin Rs 1 crore ($190,000) Rs 500,000 Rs 300,000 Rs 150,000

#Category B

Suresh Raina Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Rohit Sharma Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Shikhar Dhawan Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Umesh Yadav Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Cheteshwar Pujara Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Mohammed Shami Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Ishant Sharma Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Bhuvneshwar Kumar Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Murali Vijay Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000
Ambati Rayudu Rs 50 lakh ($95,000) Rs 300,000 Rs 200,000 Rs 150,000

#Category C

Amit Mishra Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Stuart Binny Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Mohit Sharma Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Mohit Sharma Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Karn Sharma Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
KL Rahul Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Harbhajan Singh Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
S Aravind Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Dhawal Kulkarni Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Ravindra Jadeja Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Varun Aaron Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Vinay Kumar Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Wriddhiman Saha Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000
Axar Patel Rs 25 lakh ($48,000) Rs 300,000 Rs 200,000 Rs 150,000

Indian players get that money yearly, Indian cricket boar very census to give this money to their player. This is really a big amount Indian players earn every years. Guys stay with us for more news.

Filed Under: Cricket, Money

Leave a Reply

Your email address will not be published. Required fields are marked *

Don’t miss

A Handy guide of ICC World cup 2019

A Handy Guide for the 2019 ICC Cricket World Cup

MS Dhoni Motorcycle

5 Cricketers those Love Motorcycle Riding [+Bike Model & Photo]

Calm your mind with online games besides World Cup 2018

Calm your mind with online games besides World Cup 2019

club transfers

Top 50 Most expensive club transfers in football history (+Fee)

Top 10 Most Expensive Homes of footballer (Drogba spent 21 Million)

Copyright © 2018 SportsMaza.com All Rights Reserved
About - Contact - Sports Calendar - Privacy