Gujarat Lions is one of the two new team which is getting chance to participate in coming ninth version of Indian Premier League (IPL) T20 due to suspend old two teams because of illegal betting action by their respective owners. So, it will be the first time for Gujarat Lions in IPL and here is chance for them to prove themselves. This team is under get contracted for two years which means they will play only two seasons of IPL in 2016 and 2017 and future will be decided next. Gujarat Lions represents the city of Rajkot, Gujarat and the owner of this team is Keshav Bansal who is also the director of Intex Technologies. He is also the youngest owner in Indian Premier League. Gujarat Lions will face their first match against Kings XI Punjab of 9th season of IPL T20 which will be the tournament’s 3rd match in next 11 April, 2016 in the ground of Punjab Cricket Association IS Bindra Stadium. Let’s see their match details below.
# Match Details:
- Match Between – Gujarat Lions Vs Kings XI Punjab [3rd match of Indian Premier League watch live stream online. Visit this page when the match will be going on. Active link will be provided here for you]
- Date – 11th April, 2016
- Time – PST – 19:30, IST – 20:00, BST – 20:30
- Stadium – Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh.
- Capacity – 26,000
- Tournament – Indian Premier League (IPL)
- Format – T20
- Season – Ninth ((9th)
- Match No – 3rd Match of the Tournament
Gujarat Lions has picked total twenty four (24) players including seven overseas players and their skipper is famous T20 expert Suresh Raina. Here we present full team squad along with overseas players.
# Local Players List of Gujarat Lions:
SL No. | Player | Playing Role | Style | Remarks |
1. | Suresh Raina | Batsman | Left handed | Captain |
2. | Akshdeep Nath | Batsman | Right handed | |
3. | Jaydev Shah | Batsman | Right handed | |
4. | Paras Dogra | Batsman | Right handed | |
5. | Umang Sharma | Batsman | Right handed | |
6. | Ishan Kishan | Wicket – Keeper | Left handed | |
7. | Dinesh Karthik | Wicket – Keeper | Right handed | |
8. | Ravindra Jadeja | All – rounder | Left handed & Slow left arm orthodox | |
9. | Shivil Kaushik | Bowler | Slow left arm orthodox | |
10. | Amit Mishra | Bowler | Right arm medium fast | |
11. | Shadab Jakati | Bowler | Slow left arm orthodox | |
12. | Sarabjit Ladda | Bowler | Right arm leg break | |
13. | Pradeep Sangwan | Bowler | Right arm medium fast | |
14. | Dhawal Kulkarni | Bowler | Right arm medium fast | |
15. | Pravin Tambe | Bowler | Right arm leg break | |
16. | Praveen Kumar | Bowler | Right arm medium fast | |
17. | Eklavya Dwivedi | Wicket – Keeper | Right handed |
# Foreign Players List of Gujarat Lions:
SL No. | Player | Territory | Playing Role | Style |
1. | Dale Steyn | South Africa | Bowler | Right arm fast |
2. | James Faulkner | Australia | All – rounder | Right handed & Left arm medium fast |
3. | Dwayne Bravo | West Indies | All – rounder | Right handed & Right arm medium fast |
4. | Dwayne Smith | West Indies | All – rounder | Right handed & Right arm medium fast |
5. | Andrew Tye | Australia | Bowler | Right arm medium fast |
6. | Brendon McCullum | New Zealand | Wicket – keeper | Right handed |
7. | Aaron Finch | Australia | Batsman | Right handed |
# Short Details of Gujarat Lions:
- Full Name – Gujarat Lions
- Abbreviation – GL
- Founded – 2016
- Owner – Keshav Bansal (Intex Technologies)
- Head Coach – B. Hodge
- Assistant Coach – S. Kotak
- Bowling Coach – H. Streak
- Captain – Suresh Raina
- Home Ground – Saurashtra Cricket Association Stadium, Rajkot
- Capacity – 28,000
- Representing City – Rajkot, Gujarat, India
Full match schedule of Gujarat Lions is listed below.
# Gujarat Lions Match Schedule in IPL T20 2016:
Match No. | Date | Time (BST) | Match Against | Place |
1st | 11.04.16 | 20:30 | Kings XI Punjab | Punjab Cricket Association IS Bindra Stadium |
2nd | 14.04.16 | 20:30 | Rising PS | Saurashtra Cricket Association Stadium |
3rd | 16.04.16 | 20:30 | Mumbai Indians | Wankhede Stadium, Mumbai |
4th | 21.04.16 | 20:30 | Sunrisers Hyderabad | Saurashtra Cricket Association Stadium |
5th | 24.04.16 | 16:30 | Royal Challengers Bangalore | Saurashtra Cricket Association Stadium |
6th | 27.04.16 | 20:30 | Delhi Daredevils | Feroz Shah Kotla |
7th | 29.04.16 | 20:30 | Rising PS | Maharashtra Cricket Association Stadium |
8th | 01.05.16 | 16:30 | Kings XI Punjab | Saurashtra Cricket Association Stadium |
9th | 03.05.16 | 20:30 | Delhi Daredevils | Saurashtra Cricket Association Stadium |
10th | 06.05.16 | 20:30 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium |
11th | 08.05.16 | 20:30 | Kolkata Knight Riders | Eden Gardens, Kolkata |
12th | 14.05.16 | 16:30 | Royal Challengers Bangalore | M Chinnaswamy Stadium, Bangalore |
13th | 19.05.16 | 20:30 | Kolkata Knight Riders | TBA |
14th | 21.05.16 | 20:30 | Mumbai Indians | TBA |
Leave a Reply