The ninth (9th) edition of Indian Premier League (IPL) is knocking at the door which is going to start at next 9th April, 2016 under the construction of Board of Control for Cricket in India (BCCI). Cause of sponsoring by VIVO, it is also called VIVO IPL 9 this time.
VIVO IPL 9 Top run scorers list so far 2019 –
POS | PLAYER | CURRENT TEAM | INN | RUNS | AVG | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | David Warner | Sunrisers Hyderabad | 14 | 641 | 58.27 | 141.81 | 63 | 26 |
2 | Gautam Gambhir | Kolkata Knight Riders | 15 | 486 | 44.18 | 129.95 | 59 | 7 |
3 | Shikhar Dhawan | Sunrisers Hyderabad | 14 | 479 | 36.85 | 127.39 | 53 | 9 |
4 | Suresh Raina | Gujarat Lions | 14 | 442 | 40.18 | 143.97 | 42 | 13 |
5 | Steven Smith | Rising Pune Supergiant | 14 | 421 | 38.27 | 124.93 | 36 | 10 |
6 | Hashim Amla | Kings XI Punjab | 10 | 420 | 60.00 | 145.83 | 40 | 17 |
7 | Manish Pandey | Kolkata Knight Riders | 13 | 396 | 49.50 | 128.57 | 27 | 12 |
8 | Rahul Tripathi | Rising Pune Supergiant | 13 | 388 | 29.85 | 149.81 | 43 | 17 |
9 | Robin Uthappa | Kolkata Knight Riders | 12 | 387 | 32.25 | 166.81 | 36 | 21 |
10 | Sanju Samson | Delhi Daredevils | 14 | 386 | 27.57 | 141.39 | 32 | 19 |
11 | Parthiv Patel | Mumbai Indians | 14 | 377 | 26.93 | 135.61 | 46 | 8 |
12 | Kieron Pollard | Mumbai Indians | 14 | 369 | 30.75 | 138.72 | 25 | 21 |
13 | Rishabh Pant | Delhi Daredevils | 14 | 366 | 26.14 | 165.61 | 28 | 24 |
14 | Dinesh Karthik | Gujarat Lions | 13 | 361 | 36.10 | 139.38 | 30 | 11 |
15 | Shreyas Iyer | Delhi Daredevils | 12 | 338 | 33.80 | 139.09 | 36 | 10 |
16 | Ajinkya Rahane | Rising Pune Supergiant | 15 | 338 | 24.14 | 118.60 | 30 | 9 |
17 | Nitish Rana | Mumbai Indians | 12 | 333 | 30.27 | 126.14 | 24 | 17 |
18 | Brendon McCullum | Gujarat Lions | 11 | 319 | 29.00 | 147.00 | 29 | 18 |
19 | Manoj Tiwary | Rising Pune Supergiant | 12 | 317 | 35.22 | 139.04 | 30 | 11 |
20 | Ben Stokes | Rising Pune Supergiant | 11 | 316 | 31.60 | 142.99 | 22 | 15 |

Basically, they have been invited to IPL because they are all best T20 experts. According to their previous statistics in different kinds of T20 league cricket such as Big Bash, CPL, BPL, NatWest t20 Blast and specially in the previous seasons of IPL, they are examined the best cricketers throughout the world.
It will be a tough job to say, who will be the top scorer in IPL 2016 cause there are too many good and talented players are going to participate. Specially, Chris Gayle, Shane Watson, Brendon McCullum, AB de Villiers are all tremendous and fearsome batsman and Indian local players like Virat Kohli, Suresh Raina, Gautam Gambhir, MS Dhoni, Rohit Sharma have enough capability to dominate the opponent bowlers as well. It will be hard enough to say that who will be the one.
Suresh Raina is the most run scorer in IPL all season who has scored 3699 runs from 128 innings where most individual run goes to Chris Gayle by scoring 175 with 66 balls in 2013 season of IPL. Let’s see the highest totals from the beginning of IPL in 2008 to till now which is given below.
Previous Seasons records:
Position | Player | Franchise | Score | Inns | Season |
1st | Suresh Raina | CSK | 3699 | 128 | 2008 – 2015 |
2nd | Rohit Sharma | DC, MI | 3385 | 124 | 2008 – 2015 |
3rd | Chris Gayle | KKR, RCB | 3199 | 81 | 2009 – 2015 |
4th | Virat Kohli | RCB | 3137 | 115 | 2008 – 2015 |
5th | Gautam Gambhir | DD, KKR | 3133 | 116 | 2008 – 2015 |
# Highest Individual:
Position | Franchise | Player | Runs | Balls | Season |
1st | RCB | Chris Gayle | 175* | 66 | 2013 |
2nd | KKR | Brendon McCullum | 158* | 73 | 2008 |
3rd | RCB | AB de Villiers | 133* | 59 | 2015 |
4th | RCB | Chris Gayle | 128* | 62 | 2012 |
5th | CSK | Murali Vijay | 127 | 56 | 2010 |
# Fastest Century (100):
Position | Franchise | Player | Balls | Season |
1st | RCB | Chris Gayle | 30 | 2013 |
2nd | RR | Yusuf Pathan | 37 | 2010 |
3rd | KXIP | David Miller | 38 | 2013 |
4th | DC | Adam Gilchrist | 42 | 2008 |
5th | MI | Sanath Jayasuriya | 45 | 2008 |
# Most Sixes (6):
Position | Franchise | Player | 6’s | Season |
1st | KKR, RCB | Chris Gayle | 230 | 2009 – 2015 |
2nd | CSK | Suresh Raina | 150 | 2008 – 2015 |
3rd | DC, MI | Rohit Sharma | 147 | 2008 – 2015 |
4th | KKR, RR | Yusuf Pathan | 127 | 2008 – 2015 |
5th | CSK | MS Dhoni | 126 | 2008 – 2015 |
# Highest Strike Rate:
Position | Franchise | Player | S. Rate | Season |
1st | DD, KKR | Andre Russell | 177.88 | 2012 – 2015 |
2nd | DD, KXIP, MI | Glenn Maxwell | 166.44 | 2012 – 2015 |
3rd | DD, KXIP | Virender Sehwag | 155.44 | 2008 – 2015 |
4th | KKR, RCB | Chris Gayle | 153.42 | 2009 – 2015 |
5th | MI | Harbhajan Singh | 149.89 | 2008 – 2015 |
Keep a sharp eye to our site to get update.
Leave a Reply