Another most prestigious T20 cricket event named Indian Premier League or IPL T20 2016 is set to start in next 9rh April 2016 with around 50 days duration which will be the 9th edition of IPL. Nowadays, IPL is examined the top, largest, famous t20 cricket tournament around the world.
Leading wicket takers so far – IPL 2017:
POS | PLAYER | CURRENT TEAM | MATCHES | BALLS | RUNS | WKTS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 314 | 369 | 26 | – | 1 |
2 | Jaydev Unadkat | Rising Pune Supergiant | 11 | 251 | 303 | 22 | – | 1 |
3 | Mitchell McClenaghan | Mumbai Indians | 14 | 324 | 507 | 19 | – | – |
4 | Imran Tahir | Rising Pune Supergiant | 12 | 282 | 369 | 18 | – | – |
5 | Rashid Khan | Sunrisers Hyderabad | 14 | 324 | 358 | 17 | – | – |
6 | Sandeep Sharma | Kings XI Punjab | 13 | 288 | 398 | 17 | 1 | – |
7 | Chris Woakes | Kolkata Knight Riders | 13 | 264 | 386 | 17 | – | – |
8 | Pawan Negi | Royal Challengers Bangalore | 12 | 193 | 197 | 16 | – | – |
9 | Siddarth Kaul | Sunrisers Hyderabad | 10 | 214 | 300 | 16 | 1 | – |
10 | Umesh Yadav | Kolkata Knight Riders | 13 | 276 | 387 | 16 | 1 | – |
Fast bowler Lasith Malinga is the most wicket taker bowler in the IPL history who has played 98 matches and got 143 wickets.

The inaugural match of the tournament will be placed at Wankhede Stadium, Mumbai between Mumbai Indians and one of the new participants Rising Pune Supergiants (RPS). The other new team Gujarat Lions will play their kick off match against Kings XI Punjab on 11th April, 2016 in the 3rd match of this tournament.
Many talented T20 experts overseas players have given invitation to participate here and some of them have already made an agreement with different franchise teams. Some of them are bowlers, some are all – rounders and rest of them are batsman. But one thing is same about all of them that is they all are famous, renowned and talented performers. Also there are many local best players are also going to participate here to show their quality.
It is very difficult to say which will be the most wicket taker bowler in this biggest T20 event of IPL 2016. But also their previous results would possibly show the way to describe.
Like Bangladeshi bowler cutter master Mustafizur Rahman would possibly play in IPL 2016 and also he is cutter specialist left ram medium fast bowler and his current performance is extraordinary. Last match of Mustafiz in T20 World Cup 2016 against New Zealand he bowled 4.0 over, took 5 wickets in exchange for 22 runs only which is the top bowling figure in T20 World Cup also. So, he will be one of the focused bowler in IPL 2016.
Besides him, there are some other tremendous bowlers like Sri Lankan Lasith Malinga, three times hat – tricker Amit Mishra, Harbhajan Singh, Sunil Narine, Shane Watson and others.am Mumbai Indians. Amit Mishra is in number 2 position who has got 111 wickets by playing 98 matches. Top five best wicket taker bowlers list is given below.
# Highest Wicket Takers in IPL ever:
Seasons | Franchise | Player | Wickets | Inns | Ranking |
2009 – 2015 | MI | Lasith Malinga | 143 | 98 | 1st |
2008 – 2015 | DC, DD, SRH | Amit Mishra | 111 | 98 | 2nd |
2008 – 2015 | MI | Harbhajan Singh | 110 | 111 | 3rd |
2008 – 2015 | KXIP, KKR | Piyush Chawla | 109 | 111 | 4th |
2008 – 2015 | CSK, MI | Dwayne Bravo | 91 | 105 | 5th |
# Highest Bowling Figure:
Season | Franchise | Player | Bowled (Overs) | Runs | Wickets | Ranking |
2008 | RR | Sohail Tanvir | 4.0 | 14 | 6 | 1st |
2009 | RCB | Anil Kumble | 3.1 | 5 | 5 | 2nd |
2011 | DC | Ishant Sharma | 3.0 | 12 | 5 | 3rd |
2011 | MI | Lasith Malinga | 3.4 | 13 | 5 | 4th |
2012 | CSK | Ravindra Jadeja | 4.00 | 16 | 5 | 5th |
# Best Econ. Rate:
Seasons | Franchise | Player | Econ | Inns | Ranking |
2012–2015 | KKR | Sunil Narine | 6.00 | 56 | 1st |
2009–2015 | CSK | Ravichandran Ashwin | 6.45 | 97 | 2nd |
2008 | MI | Shaun Pollock | 6.54 | 13 | 3rd |
2009 – 2010 | RCB | Anil Kumble | 6.57 | 42 | 4th |
2008 | DD | Glen McGrath | 6.61 | 14 | 5th |
# Hat – tricks List:
S/N | Franchise | Opponent | Season | Bowler |
1. | CSK | KXIP | 2008 | Lakshmipathy Balaji |
2. | DD | DC | 2008 | Amit Mishra |
3. | CSK | KKR | 2008 | Makhaya Ntini |
4. | KXIP | RCB | 2009 | Yuvraj Singh |
5. | DC | MI | 2009 | Rohit Sharma |
6. | KXIP | DC | 2009 | Yuvraj Singh |
7. | RCB | RR | 2010 | Praveen Kumar |
8. | DC | KXIP | 2011 | Amit Mishra |
9. | RR | PWI | 2012 | Ajit Chandila |
10. | KKR | KXIP | 2013 | Sunil Narine |
11. | SRH | PWI | 2013 | Amit Mishra |
12. | RR | KKR | 2014 | Pravin Tambe |
13. | RR | SRH | 2014 | Shane Watson |
Consist of eight (8) teams, total sixty matches will be held in ten (10) different venues of India named M. Chinnaswamy Stadium, Feroz Shah Kotla, Rajiv Gandhi International Cricket Stadium, Eden Gardens, Punjab Cricket Association Stadium, Wankhede Stadium, Vidarbha Cricket Association Stadium, Maharashtra Cricket Association Stadium, Raipur International Cricket Stadium and Saurashtra Cricket Association Stadium.
The authoriser of IPL, Board of Control for Cricket in India (BCCI) has rearranged the full procedure of IPL tournament where two old teams have been deducted for two years due to disobeying the rules. And for that two new teams has given approval to join this largest T20 event for a couple of years.
So, stay connected with us to get more exciting news.
Leave a Reply