Another season of Indian Premier League (IPL) will be launched from next 9th April 2016 which will be sponsored by VIVO which why it is called VIVO IPL this time.
In this season of IPL, renowned two teams named Royal Challengers Bangalore and Sunrisers Hyderabad will face each other in next 12 April, 2016 at the stadium of M Chinnaswamy Stadium, Bangalore. As a one of the founding eight team and two times runner-up in IPL 2009 & 2011, Royal Challengers Bangalore (RCB) will be the most tough opponent for Sunrisers Hyderabad. Sunrisers Hyderabad is comparatively new team than RCB where they are in IPL in exchange for Deccan Chargers in 2012. They played their first IPL in 2013 and this will be their 4th season in IPL. David Warner is an Australian batsman who is the skipper of this team. The head coach of this team Tom Moody is very hopeful for his team. Let’s take a look below where their match details is given.
# Match Details:
- Match Between – Royal Challengers Bangalore Vs Sunrisers Hyderabad [live streaming online on Indian network TV channel to watch free]
- Date – 12th April, 2016
- Time – PST – 19:30, IST – 20:00, BST – 20:30
- Ground – M Chinnaswamy Stadium, Bangalore
- Capacity – 50,000
- Founded – 1969
- Tournament – Indian Premier League (IPL)
- Format – Twenty20
- Season – Ninth (9th)
- Match No – 4th Match of the Tournament
In the team squad of Sunrisers Hyderabad, they have some young and talented T20 expert cricketers. Including seven overseas players, they have collected total twenty-three cricketers. So, their coach would possibly make a balance team worthy enough to claim IPL title for the first time. Let’s take a look below where the players list is given for both foreign and local players.
# Local Players List of Sunrisers Hyderabad:
SL No. | Player | Playing Role | Style |
1. | Tirumalasetti Suman | Batsman | Right handed |
2. | Ashish Reddy | All – rounder | Right handed & Right arm medium |
3. | Bipul Sharma | All – rounder | Left handed & Slow left arm orthodox |
4. | Ricky Bhui | Batsman | Right handed |
5. | Yuvraj Singh | All – rounder | Left handed & Slow left arm orthodox |
6. | Naman Ojha | Wicket – keeper | Right handed |
7. | Shikhar Dhawan | Batsman | Left handed |
8. | Abhimanyu Mithun | Bowler | Right arm medium fast |
9. | Barinder Sran | Bowler | Left arm fast medium |
10. | Vijay Shankar | All – rounder | Right handed & Right arm medium |
11. | Bhuvneshwar Kumar | Bowler | Right arm medium fast |
12. | Siddarth Kaul | Bowler | Right arm medium fast |
13. | Aditya Tare | Wicket – keeper | Right handed |
14. | Deepak Hooda | All – rounder | Right handed & Right arm off break |
15. | Ashish Nehra | Bowler | Left arm medium fast |
16. | Karn Sharma | All – rounder | Left handed & Right arm leg break |
# Foreign Players List of Sunrisers Hyderabad:
SL No. | Player | Territory | Playing Role | Style | Remarks |
1. | David Warner | Australia | Batsman | Left handed | Captain |
2. | Moises Henriques | Australia | All – rounder | Right handed & Right arm medium fast | |
3. | Trent Boult | New Zealand | Bowler | Left arm fast | |
4. | Kane Williamson | New Zealand | Batsman | Right handed | |
5. | Mustafizur Rahman | Bangladesh | Bowler | Left arm fast medium | |
6. | Eoin Morgan | England | Batsman | Left handed | |
7. | Ben Cutting | Australia | All – rounder | Right handed & Right arm medium fast |
# Short Details of Sunrisers Hyderabad:
- Full Name – Sunrisers Hyderabad
- Abbreviation – SRH
- Established – 2013
- Representing City – Hyderabad
- Owner – Kalanithi Maran (Sun TV channel Network)
- Mentor – VVS Laxman
- Head Coach – Tom Moody
- Assistant Coach – Simon Helmot
- Bowling Coach – Muttiah Muralitharan
- Skipper – David Warner
- Home Ground – Rajiv Gandhi International Cricket Stadium, Hyderabad
- Capacity – 55,000
# Match Schedule of Sunrisers Hyderabad in IPL T20 2016:
Match No. | Date | Time (BST) | Match Against | Place |
1st | 12.04.16 | 20:30 | Royal Challengers Bangalore | M Chinnaswamy Stadium, Bangalore |
2nd | 16.04.16 | 16:30 | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
3rd | 18.04.16 | 20:30 | Mumbai Indians | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
4th | 21.04.16 | 20:30 | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot |
5th | 23.04.16 | 20:30 | Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
6th | 26.04.16 | 20:30 | Rising Pune Supergiants | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
7th | 30.04.16 | 20:30 | Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
8th | 06.05.16 | 20:30 | Gujarat Lions | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
9th | 08.05.16 | 16:30 | Mumbai Indians | Wankhede Stadium, Mumbai |
10th | 10.05.16 | 20:30 | Rising Pune Supergiants | Maharashtra Cricket Association Stadium, Pune |
11th | 12.05.16 | 20:30 | Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
12th | 15.05.16 | 20:30 | Kings XI Punjab | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
13th | 20.05.16 | 20:30 | Delhi Daredevils | Shaheed Veer Narayan Singh International Stadium, Raipur |
14th | 22.05.16 | 16:30 | Kolkata Knight Riders | Eden Gardens, Kolkata |
Leave a Reply