Kolkata Knight Riders, simply known as KKR is going to play against Delhi Daredevils in coming Indian Premier League (IPL) which will be ninth version of IPL. Their match will take place at Eden Gardens, Kolkata. IPL is always an exotic T20 event which is also considered the most popular and most viewed cricket tournament around the world nowadays.
Based on Kolkata, KKR is one of the most talkative and highest supported team in IPL. Bollywood actress Juhi Chawla, Her spouse Joy Mehta and famous bollywood actor Shah Rukh Khan are the franchise owners of this popular team.
On the other hand, Delhi Daredevils represents the city of Delhi which is one of the eight founding teams of IPL. It is one of the most successful team and the top contender of the trophy though they did not claim any title of IPL yet. Team Delhi Daredevils is currently led by JP Duminy who is an expert of T20 format. So, this would be the first time for them to grab this mighty trophy. Let’s see their coming match information below.
# Match Details:
- Match Between – Kolkata Knight Riders Vs Delhi Daredevils [watch live streaming on Sony Six/Set Max/Geo Super TV channel free. TV link will be available before the match]
- Date – 10th April, 2016
- Time – PST – 19:30, IST – 20:00, BST – 20:30
- Ground – Eden Gardens, Kolkata
- Capacity – 68,000
- Founded – 1864
- Tournament – Indian Premier League (IPL)
- Format – T20
- Season – Ninth (9th)
- Match No – 2nd Match of the Tournament
Along with nine (9) overseas players, Delhi Daredevils has picked total twenty five (25) players. Let’s see their list below.
# Local Players List of Delhi Daredevils:
SL No. | Player | Playing Role | Style |
1. | Jayant Yadav | All – rounder | Right handed & Right arm off break |
2. | Mayank Agarwal | Batsman | Right handed |
3. | Pawan Negi | All – rounder | Left handed & Slow left arm orthodox |
4. | Shreyas Iyer | Batsman | Right handed |
5. | Sanju Samson | Wicket – keeper | Right handed |
6. | Karun Nair | Batsman | Right handed |
7. | Rishabh Pant | Wicket – keeper | Left handed |
8. | Khaleel Ahmed | Bowler | Left arm medium fast |
9. | Shahbaz Nadeem | Bowler | Slow left arm orthodox |
10. | Zaheer Khan | Bowler | Left arm fast medium |
11. | Pawan Suyal | Bowler | Left arm medium fast |
12. | Mohammed Shami | Bowler | Right arm fast medium |
13. | Chama Milind | Bowler | Left arm medium fast |
14. | Mahipal Lomror | All – rounder | Left handed & Slow left arm orthodox |
15. | Amit Mishra | Bowler | Right arm leg break |
16. | Akhil Herwadkar | All – rounder | Left handed & Right arm off break |
# Overseas Players List of Delhi Daredevils:
SL No. | Player | Territory | Playing Role | Style | Remarks |
1. | JP Duminy | South Africa | Batsman | Left handed | Captain |
2. | Quinton de Kock | South Africa | Wicket – keeper | Left handed | |
3. | Gurinder Sandhu | Australia | Bowler | Right arm fast medium | |
4. | Sam Billings | England | Wicket – keeper | Right handed | |
5. | Joel Paris | Australia | Bowler | Left arm fast medium | |
6. | Imran Tahir | South Africa | Bowler | Right arm leg break googly | |
7. | Carlos Brathwaite | West Indies | Bowler | Right arm fast medium | |
8. | Nathan Coulter Nile | Australia | Bowler | Right arm fast | |
9. | Chris Morris | South Africa | All – rounder | Right handed & Right arm medium fast |
# Short Details of Delhi Daredevils:
- Full Name – Delhi Daredevils
- Abbreviation – DD
- Established – 2008
- Representing City – Delhi, India
- Owner – GMR Group
- Mentor – Rahul Dravid
- Head Coach – Paddy Upton
- Batting Coaches – Sridharan Sriram & Pravin Amre
- Bowling Coach – T. A Sekhar
- Skipper – JP Duminy
- Team Manager – Sunil Valson
- Team Director – Zubin Bharucha
- Home Ground – Feroz Shah Kotla, Delhi
- Capacity – 45,000
# Delhi Daredevils Match Schedule in IPL T20 2016:
Match No. | Date | Time (BST) | Match Against | Place |
1st | 10.04.16 | 20:30 | Kolkata Knight Riders | Eden Gardens, Kolkata |
2nd | 15.04.16 | 20:30 | Kings XI Punjab | Feroz Shah Kotla, Delhi |
3rd | 17.04.16 | 20:30 | Royal Challengers Bangalore | M Chinnaswamy Stadium, Bangalore |
4th | 23.04.16 | 16:30 | Mumbai Indians | Feroz Shah Kotla, Delhi |
5th | 27.04.16 | 20:30 | Gujarat Lions | Feroz Shah Kotla, Delhi |
6th | 30.04.16 | 16:30 | Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
7th | 03.05.16 | 20:30 | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot |
8th | 05.05.16 | 20:30 | Rising Pune Supergiants | Feroz Shah Kotla, Delhi |
9th | 07.05.16 | 20:30 | Kings XI Punjab | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
10th | 12.05.16 | 20:30 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
11th | 15.05.16 | 16:30 | Mumbai Indians | Wankhede Stadium, Mumbai |
12th | 17.05.16 | 20:30 | Rising Pune Supergiants | Maharashtra Cricket Association Stadium, Pune |
13th | 20.05.16 | 20:30 | Sunrisers Hyderabad | Shaheed Veer Narayan Singh International Stadium, Raipur |
14th | 22.05.16 | 20:30 | Royal Challengers Bangalore | Shaheed Veer Narayan Singh International Stadium, Raipur |
Leave a Reply