If we consider the individual performances of the players, Indian legend Sachin Tendulkar’s name should came at the first time. he has left from his career in 2013 and placed himself on the top of the list according to the performance and achievement. He made highest amount of test & one day International centuries in cricket history. In total, he made hundred centuries where 49 times in ODI and 51 times in Test. He is regarded as the most successful batsman in cricket history though he did not able to make any significant score in T20 format.
[Last Update: 7 November, 2016]
Name | Country | Innings | Match | Century |
Sachin Tendulkar | India | 329 | 200 | 51 |
Jacques Kallis | South Africa | 280 | 166 | 45 |
Ricky Ponting | Australia | 287 | 168 | 41 |
Kumar Sangakkara | Sri Lanka | 229 | 132 | 38 |
Rahul Dravid | India | 286 | 164 | 36 |
Sunil Gavaskar | India | 214 | 125 | 34 |
Brian Lara | West Indies | 232 | 131 | 34 |
Mahela Jayawardene | Sri Lanka | 252 | 149 | 34 |
Younis Khan | Pakistan | 195 | 109 | 33 |
Steve Waugh | Australia | 260 | 168 | 32 |
Matthew Hayden | Australia | 184 | 103 | 30 |
Shivnarine Chanderpaul | West Indies | 280 | 164 | 30 |
Don Bradman | Australia | 80 | 52 | 29 |
Alastair Cook | England | 241 | 134 | 29 |
Michael Clarke | Australia | 198 | 115 | 28 |
Graeme Smith | South Africa | 205 | 117 | 27 |
Allan Border | Australia | 265 | 156 | 27 |
Garfield Sobers | West Indies | 160 | 93 | 26 |
Hasim Amla | South Africa | 159 | 94 | 25 |
Inzamam Ul Haq | Pakistan | 200 | 120 | 25 |
However, Sachin Tendulkar almost played in international cricket total 23 years so far. In the meantime, he played 200 long format competitions and made 329 innings. Without him, South African star Jacques Kallis is placed on 2nd in position by achieving 45 centuries and Australian Ricky Ponting is in 3rd. Here we provide below the top 20 centurions list in Test cricket.
As like as Test cricket, in One Day International competitions, Tendulkar is the top position by making 49 international centuries. To achieve such number of 100 score, he had to play 463 matches. His nearest opponent Ricky Ponting is in 2nd position with his 30 centuries. Recent Indian sensation Virat Kohli is in 4th position by achieving 26 centuries. Though, he is just young but would able to cross Tendulkar if he can play according to his current performance. He is sometimes called as the new Tendulkar also.
Name | Country | Innings | Match | Century |
Sachin Tendulkar | India | 452 | 463 | 49 |
Ricky Ponting | Australia | 365 | 375 | 30 |
Sanath Jayasuriya | Sri Lanka | 433 | 445 | 28 |
Virat Kohli | India | 166 | 175 | 26 |
Kumar Sangakkara | Sri Lanka | 380 | 404 | 25 |
AB de Villiers | South Africa | 197 | 206 | 24 |
Hasim Amla | South Africa | 137 | 140 | 23 |
Chris Gayle | West Indies | 264 | 269 | 22 |
Saurav Ganguly | India | 300 | 311 | 22 |
Tillakaratne Dilshan | Sri Lanka | 303 | 330 | 22 |
Herschelle Gibbs | South Africa | 240 | 248 | 21 |
Saeed Anwar | Pakistan | 244 | 247 | 20 |
Brain Lara | West Indies | 289 | 299 | 19 |
Mahela Jayawardene | Sri Lanka | 418 | 448 | 19 |
Mark Waugh | Australia | 236 | 244 | 18 |
Desmond Haynes | West Indies | 237 | 238 | 17 |
Jack Kallis | South Africa | 314 | 328 | 17 |
Nathan Astle | New Zealand | 217 | 223 | 16 |
Adam Gilchrist | Australia | 279 | 287 | 16 |
Ross Taylor | New Zealand | 160 | 175 | 15 |
Though, T20 competitions are sometimes played internationally. So, here we include the domestics competitions statistics like IPL, PSL, BPL, Big Bash, Natwest t20 Blast etc. This type of T20 competitions are heavy popular also. Here we present the top century holders list below.
Name | Country | Innings | Match | Century |
C. Gayle | West Indies | 267 | 272 | 18 |
B. McCullum | New Zealand | 247 | 251 | 7 |
M. Klinger | Australia | 120 | 123 | 6 |
L. Wright | England | 236 | 256 | 6 |
D. Warner | Australia | 221 | 222 | 5 |
H. Masakadza | Zimbabwe | 111 | 112 | 4 |
J. Roy | South Africa | 121 | 124 | 4 |
Virat Kohli | India | 193 | 206 | 4 |
Dussen | South Africa | 44 | 46 | 3 |
I. Harvey | Australia | 52 | 54 | 3 |
U. Chand | India | 57 | 59 | 3 |
A. Gilchrist | Australia | 102 | 102 | 3 |
Q. Kock | South Africa | 114 | 120 | 3 |
Ahmed Shehzad | Pakistan | 149 | 149 | 3 |
K. Pietersen | England | 154 | 159 | 3 |
R. Levi | South Africa | 158 | 165 | 3 |
AB de Villiers | South Africa | 200 | 216 | 3 |
S. Watson | Australia | 200 | 207 | 3 |
S. Sharma | India | 225 | 236 | 3 |
S. Raina | India | 228 | 242 | 3 |
Leave a Reply