The NatWest T20 Blast is a professional Twenty20 cricket league competition in England and Wales established by the ECB from 2014. It is one of the most popular T20 event in the world nowadays. In 2017 it will be the Fourth (4th) edition of NatWest T20 Blast tournament where 18 (eighteen) teams will go to contest with each other for this remarkable title. The 18 teams are divided into two groups of nine each where every team will play with six other in their group both home and away.
Natwest T20 Blast 2017 (20 May – 20 August) Schedule –
Date | Time (GMT) | Match Between | Venue | |
20 May, 2016 (Friday) |
16:30 | Durham Vs Worcestershire | New Road, Worcester | |
17:30 | Sussex Vs Gloucestershire | The County Ground, Bristol | ||
17:30 | Northamptonshire Vs Leicestershire | Grace Road, Leicester | ||
17:30 | Warwickshire Vs Nottinghamshire | Trent Bridge, Nottingham | ||
18:00 | Somerset Vs Kent | The Spitfire Ground, St. Lawrence, Canterbury | ||
18:15 | Surrey Vs Essex | The Essex County Ground, Chelmsford | ||
21 May, 2016 (Saturday) | 13:30 | Derbyshire Vs Lancashire | Emirates Old Trafford, Manchester | |
26 May (Thursday) | 17:30 | Glamorgan Vs Surrey | The Kia Oval, London | |
27 May (Friday) | 16:30 | Hampshire Vs Middlesex | Uxbridge Cricket Ground, Uxbridge | |
17:30 | Durham Vs Lancashire | Emirates Old Trafford, Manchester | ||
17:30 | Derbyshire Vs Northamptonshire | The County Ground, Northampton | ||
18:00 | Worcestershire Vs Warwickshire | Edgbaston, Birmingham | ||
18:00 | Leicestershire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
01 June, 2016 (Wednesday) | 17:30 | Nottinghamshire Vs Durham | Emirates Durham ICG, Chester-le-Street | |
17:30 | Essex Vs Glamorgan | SWALEC Stadium, Cardiff | ||
17:30 | Somerset Vs Sussex | The BrightonandHoveJobs.com County Ground, Hove | ||
02 June, 2016 (Thursday) | 16:30 | Gloucestershire Vs Middlesex | Merchant Taylors’ School, Northwood | |
16:30 | Yorkshire Vs Worcestershire | New Road, Worcester | ||
18:00 | Kent Vs Hampshire | Ageas Bowl, Southampton | ||
03 June, 2016 (Friday) | 16:30 | Gloucestershire Vs Kent | The Kent County Cricket Ground, Beckenham | |
16:30 | Essex Vs Somerset | The County Ground, Taunton | ||
17:30 | Hampshire Vs Glamorgan | SWALEC Stadium, Cardiff | ||
17:30 | Yorkshire Vs Lancashire | Emirates Old Trafford, Manchester | ||
17:30 | Worcestershire Vs Northamtonshire | The County Ground, Northampton | ||
18:00 | Leicestershire Vs Derbyshire | The 3aaa County Ground, Derby | ||
18:00 | Surrey Vs Sessex | The BrightonandHoveJobs.com County Ground, Hove | ||
18:00 | Durham Vs Warwickshire | Edgbaston, Birmingham | ||
04 June (Saturday) | 13:30 | Lancashire Vs Nottinghamshire | Trent Bridge, Nottingham | |
16:30 | Durham Vs Leicestershire | Grace Road, Leicester | ||
08 June (Wednesday) | 17:30 | Hampshire Vs Kent | The Spitfire Ground, St. Lawrence, Canterbury | |
09 June (Thursday) | 17:30 | Hampshire Vs Surrey | The Kia Oval, London | |
10 June (Friday) | 16:30 | Surrey Vs Somerset | The County Ground, Taunton | |
16:30 | Northamptonshire Vs Worcestershire | New Road, Worcester | ||
17:30 | Glamorgan Vs Gloucestershire | The County Ground, Bristol | ||
17:30 | Leicestershire Vs Lancashire | Emirates Old Trafford, Manchester | ||
18:00 | Middlesex Vs Essex | The Essex County Ground, Chelmsford | ||
18:00 | Kent Vs Sussex | The BrightonandHoveJobs.com County Ground, Hove | ||
18:00 | Yorkshire Vs Warwickshire | Edgbaston, Birmingham | ||
18:15 | Derbyshire Vs Nottinghamshire | Trent Bridge, Nottingham | ||
15 June (Wednesday) | 16:30 | Glamorgan Vs Somerset | The County Ground, Taunton | |
16 June (Thursday) | 17:15 | Sussex Vs Middlesex | Lord’s, London | |
17:30 | Gloucestershire Vs Essex | The Essex County Ground, Chelmsford | ||
17:30 | Northamptonshire Vs Lancashire | Emirates Old Trafford, Manchester | ||
17 June (Friday) | 17:30 | Kent Vs Glamorgan | SWALEC Stadium, Cardiff | |
17:30 | Somerset Vs Gloucestershire | The County Ground, Bristol | ||
17:30 | Worcestershire Vs Leicestershire | Grace Road, Leicester | ||
17:30 | Durham Vs Northamptonshire | The County Ground, Northampton | ||
17:30 | Middlesex Vs Surrey | The Kia Oval, London | ||
18:00 | Warwickshire Vs Yorkshire | The 3aaa County Ground, Derby | ||
18:00 | Sussex Vs Hampshire | Ageas Bowl, Southampton | ||
18:00 | Nottinghamshire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
18 June (Saturday) | 13:30 | Nottinghamshire Vs Worcestershire | New Road, Worcester | |
19 June (Sunday) | 13:30 | Hampshire Vs Somerset | The County Ground, Taunton | |
13:30 | Lancashire Vs Warwickshire | Edgbaston, Birmingham | ||
13:30 | Derbyshire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
23 June (Thursday) | 17:15 | Somerset Vs Middlesex | Lord’s, London | |
24 June (Friday) | 17:30 | Yorkshire Vs Durham | Emirates Durham ICG, Chester-le-Street | |
17:30 | Surrey Vs Glamorgan | SWALEC Stadium, Cardiff | ||
17:30 | Worcestershire Vs Lancashire | Emirates Old Trafford, Manchester | ||
17:30 | Warwickshire Vs Leicestershire | Grace Road, Leicester | ||
18:00 | Nottinghamshire Vs Derbyshire | The 3aaa County Ground, Derby | ||
18:00 | Hampshire Vs Essex | The Essex County Ground, Chelmsford | ||
18:00 | Middlesex Vs Kent | The Spitfire Ground, St. Lawrence, Canterbury | ||
25 June (Saturday) | 12:30 | Gloucestershire Vs Hampshire | Ageas Bowl, Southampton | |
13:00 | Essex Vs Surrey | The Kia Oval, London | ||
26 June (Sunday) | 13:30 | Leicestershire Vs Northamptonshire | The County Ground, Northampton | |
13:30 | Gloucestershire Vs Sussex | Arundel Castle, Arundel | ||
30 June (Thursday) | 17:30 | Worcestershire Vs Durham | Emirates Durham ICG, Chester-le-Street | |
17:30 | Sussex Vs Kent |
The Spitfire Ground, St. Lawrence, Canterbury
|
||
01 July (Friday) | 16:30 | Gloucestershire Vs Somerset | The County Ground, Taunton | |
16:30 | Derbyshire Vs Worcestershire | New Road, Worcester | ||
17:30 | Durham Vs Nottinghamshire | Trent Bridge, Nottingham | ||
17:30 | Lancashire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
18:00 | Kent Vs Essex | The Essex County Ground, Chelmsford | ||
18:00 | Middlesex Vs Sussex | The BrightonandHoveJobs.com County Ground, Hove | ||
18:00 | Northamptonshire Vs Warwickshire | Edgbaston, Birmingham | ||
03 July (Sunday) | 13:30 | Northamptonshire Vs Derbyshire | Queen’s Park, Chesterfield | |
06 July (Wednesday) | 17:30 | Surrey Vs Gloucestershire | The County Ground, Bristol | |
07 July (Thursday) | 16:30 | Kent Vs Somerset | The County Ground, Taunton | |
17:30 | Sussex Vs Glamorgan | SWALEC Stadium, Cardiff | ||
08 July (Friday) | 16:30 | Glamorgan Vs Middlesex | Old Deer Park, Richmond | |
16:30 | Lancashire Vs Worcestershire | New Road, Worcester | ||
17:30 | Kent Vs Gloucestershire | The County Ground, Bristol | ||
17:30 | Derbyshire Vs Leicestershire | Grace Road, Leicester | ||
17:30 | Nottinghamshire Vs Northamptonshire | The County Ground, Northampton | ||
17:30 | Somerset Vs Surrey | The Kia Oval, London | ||
18:00 | Essex Vs Hampshire | Ageas Bowl, Southampton | ||
18:00 | Warwickshire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
09 July (Saturday) | 13:30 | Worcestershire Vs Nottinghamshire |
Trent Bridge, Nottingham
|
|
10 July (Sunday) | 13:30 | Yorkshire Vs Derbyshire | Queen’s Park, Chesterfield | |
13:30 | Leicestershire Vs Durham | Emirates Durham ICG, Chester-le-Street | ||
13:30 | Gloucestershire Vs Glamorgan | SWALEC Stadium, Cardiff | ||
12 July (Tuesday) | 17:30 | Nottinghamshire Vs Leicestershire | Grace Road, Leicester | |
13 July (Wednesday) | 17:30 | Lancashire Vs Derbyshire |
The 3aaa County Ground, Derby
|
|
14 July (Thursday) | 18:00 | Glamorgan Vs Hampshire | Ageas Bowl, Southampton | |
15 July (Friday) | 16:30 | Surrey Vs Kent | Nevill Ground, Tunbridge Wells | |
16:30 | Middlesex Vs Somerset | The County Ground, Taunton | ||
16:30 | Warwickshire Vs Worcestershire | New Road, Worcester | ||
17:30 | Northamptonshire Vs Durham | Emirates Durham ICG, Chester-le-Street | ||
17:30 | Lancashire Vs Leicestershire | Grace Road, Leicester | ||
17:30 | Yorkshire Vs Nottinghamshire | Trent Bridge, Nottingham | ||
17:30 | Hampshire Vs Sussex | The BrightonandHoveJobs.com County Ground, Hove | ||
17 July (Sunday) | 13:30 | Essex Vs Gloucestershire | College Ground, Cheltenham | |
13:30 | Leicestershire Vs Warwickshire | Edgbaston, Birmingham | ||
19 July (Tuesday) | 17:30 | Warwickshire Vs Northamptonshire | The County Ground, Northampton | |
20 July (Wednesday) | 17:30 | Durham Vs Yorkshire | Headingley Cricket Ground, Leeds | |
21 July (Thursday) | 17:15 | Surrey Vs Middlesex | Lord’s, London | |
18:00 | Sussex Vs Essex | The Essex County Ground, Chelmsford | ||
22 July (Friday) | 17:30 | Lancashire Vs Durham | Emirates Durham ICG, Chester-le-Street | |
17:30 | Somerset Vs Glamorgan | SWALEC Stadium, Cardiff | ||
17:30 | Sussex Vs Surrey | The Kia Oval, London | ||
18:00 | Worcestershire Vs Derbyshire | The 3aaa County Ground, Derby | ||
18:00 | Middlesex Vs Hampshire | Ageas Bowl, Southampton | ||
18:00 | Essex Vs Kent | The Spitfire Ground, St. Lawrence, Canterbury | ||
18:00 | Nottinghamshire Vs Warwickshire | Edgbaston, Birmingham | ||
18:00 | Northamptonshire Vs Yorkshire | Headingley Cricket Ground, Leeds | ||
28 July (Thursday) | 17:15 | Essex Vs Middlesex | Lord’s, London | |
17:30 | Glamorgan Vs Sussex | The BrightonandHoveJobs.com County Ground, Hove | ||
29 July (Friday) | 17:30 | Derbyshire Vs Durham | Emirates Durham ICG, Chester-le-Street | |
17:30 | Glamorgan Vs Essex | The Essex County Ground, Chelmsford | ||
17:30 | Middlesex Vs Gloucestershire | The County Ground, Bristol | ||
17:30 | Somerset Vs Hampshire | Ageas Bowl, Southampton | ||
17:30 | Warwickshire Vs Lancashire |
|
||
17:30 | Yorkshire Vs Northamptonshire | The County Ground, Northampton | ||
17:30 | Leicestershire Vs Nottinghamshire | Trent Bridge, Nottingham | ||
17:30 | Kent Vs Surrey | The Kia Oval, London | ||
08 August (Monday) | Qualifier 1 Vs Qualifier 2 (QF1) | TBC | ||
09 August (Tuesday) | Qualifier 3 Vs Qualifier 4 (QF2) | TBC | ||
10 August (Wednesday) | Qualifier 5 Vs Qualifier 6 (QF3) | TBC | ||
11 August (Thursday) | Qualifier 7 Vs Qualifier 8 (QF4) | TBC | ||
22 August, 2016 (Saturday) | 10:00 | 1st Semifinal (QF1 Winner Vs QF2 Winner) | Edgbaston, Birmingham | |
13:30 | 2nd Semifinal (QF 3 Winner Vs QF 4 Winner) | Edgbaston, Birmingham | ||
17:45 | Final | Edgbaston, Birmingham |
Let’s see some short details of all 18 (eighteen) teams listed below.
#1- Birmingham Bears: Birmingham Bears is one of the most successful team in NatWest T20 tournament which won the first title in 2014.
- Captain- Varun Chopra
- Coach- Dougie Brown
- Location- Birmingham
- Home Ground- Edgbaston
- Capacity- 25,000
- Division- North
- Overseas Players- Brendon Mccullum, Jeetan Patel
#2- Derbyshire Falcons:
- Captain- Wayne Madsen
- Coach- Graeme Welch
- Location- Derby
- Home Ground- County Ground
- Capacity- 4,999
- Division- North
- Overseas Players- Hashim Amla, Tillakaratne Dilshan, Nathan Rimmington
#3- Durham Jets:
- Captain- Mark Stoneman
- Coach- Jon Lewis
- Location- Chester-le-Street
- Home Ground- Riverside Ground
- Capacity- 15,000
- Division- North
- Overseas Players- John Hastings
#4- Essex Eagles:
- Captain- Ryan ten Doeschate
- Coach- Paul Grayson
- Location- Chelmsford
- Home Ground- County Ground
- Capacity- 6,500
- Division- South
- Overseas Players- Jesse Ryder, Shaun Tait
#5- Glamorgan:
- Captain- Jacques Rudolph
- Coach- Toby Radford
- Location- Cardiff
- Home Ground- Sophia Gardens
- Capacity- 16,000
- Division- South
- Overseas Players- Jacques Rudolph, Wayne Parnell
#6- Gloucestershire:
- Captain- Michael Klinger
- Coach- Richard Dawson
- Location- Bristol
- Home Ground- Bristol County Ground
- Capacity- 17,500
- Division- South
- Overseas Players- Michael Klinger, Peter Handscomb
#7- Hampshire:
- Captain- James Vince
- Coach- Dale Benkenstein
- Location- Southampton
- Home Ground- Rose Bowl
- Capacity- 25,000
- Division- South
- Overseas Players- Yasir Arafat, Jackson Bird
#8- Kent Spitfires:
- Captain- Robert Key
- Coach- Jimmy Adams
- Location- Canterbury
- Home Ground- St Lawrence Ground
- Capacity- 15,000
- Division- South
- Overseas Players-
#9- Lancashire Lightning:
- Captain- Tom Smith
- Coach- Ashley Giles
- Location- Manchester
- Home Ground- Old Trafford
- Capacity- 19,000
- Division- North
- Overseas Players- James Faulkner, Peter Siddle
#10- Leicestershire Foxes:
- Captain- Mark Cosgrove
- Coach- Andrew McDonald
- Location- Leicester
- Home Ground- Grace Road
- Capacity- 13,000
- Division- North
- Overseas Players- Grant Elliott, Clint Mckay, Mark Cosgrove, Umar Akmal
#11- Middlesex:
- Captain- Eoin Morgan
- Coach- Richard Scott
- Location- London
- Home Ground- Lord’s
- Capacity- 30,000
- Division- South
- Overseas Players- Adam Voges, Joe Burns
#12- Northamptonshire Steelbacks:
- Captain- Alex Wakely
- Coach- David Ripley
- Location- Northampton
- Home Ground- County Ground
- Capacity- 7,000
- Division- North
- Overseas Players- Shahid Afridi, Rory Kleinveldt
#13- Nottinghamshire Outlaws:
- Captain- James Taylor
- Coach- Mick Newell
- Location- Nottingham
- Home Ground- Trent Bridge
- Capacity- 17,000
- Division- North
- Overseas Players- Darren Sammy, Vernon Philander, Ben Hilfenhaus
#14- Somerset:
- Captain- Alfonso Thomas
- Coach- Matthew Maynard
- Location- Taunton
- Home Ground- County Ground
- Capacity- 8,500
- Division- South
- Overseas Players- Chris Gayle, Abdur Rehman, Luke Ronchi, Sohail Tanvir, Alfonso Thomas
#15- Surrey:
- Captain- Gareth Batty
- Coach- Graham Ford
- Location- London
- Home Ground- The Oval
- Capacity- 23,500
- Division- South
- Overseas Players- Kumar Sangakkara, Wahab Riaz, Moises Henriques
#16- Sussex Sharks:
- Captain- Luke Wright
- Coach- Mark Robinson
- Location- Hove
- Home Ground- County Cricket Ground
- Capacity- 7,000
- Division- South
- Overseas Players- Steve Magoffin, Mahela Jayawardene, George Bailey
#17- Worcestershire Rapids:
- Captain- Daryl Mitchell
- Coach- Steve Rhodes
- Location- Worcester
- Home Ground- New Road
- Capacity- 5,500
- Division- North
- Overseas Players- Saeed Ajmal, Colin Munro, Sachithra Senanayake
#18- Yorkshire Vikings:
- Captain- Andrew Gale
- Coach- Jason Gillespie
- Location- Leeds
- Home Ground- Headingley Carnegie
- Capacity- 20,000
- Division- North
- Overseas Players- Aaron Finch, Glenn Maxwell, Cheteshwar Pujara
Leave a Reply