New Zealand Cricket team, widely known as the Black Caps are a popular team in the cricket world. New Zealand cricket team is conducted by the New Zealand Cricket Board. The Kiwis have produced a lots of legend & young guns over the last decades. Here you will have a look at the New Zealand cricketers Salaries, Match Fees & earnings from the foreign leagues.
Contract List & Retainer Fee : There are twenty-one players in the New Zealand Cricket Board’s annual central contract list for 2016. There are total 18 ranks. All the top 17 cricketers are in different category & gets a different amount of retainer fee from the board. Usually the 18-20 ranked players the same amount of retainer fee. But this year the number of player has been expanded from 20 to 21. So the players ranked 18-21 will receive the same amount of retainer fee. The contract will run through period of 12 months.
Retainer Fee is the guaranteed yearly salary which is given to the centrally contracted cricketers. The top ranked cricketer of New Zealand earns around NZ $200,ooo as the yearly retainer fee. This fee drops in increments to approximate NZ $81,000 for those who are ranked 18-20. Retired Brendon McCullum has been removed from the contract list, as expected.
New Zealand Cricketers Approximate Board Rankings & Retainer Fee
Rankings | Cricketer’s Name | Retainer Fee |
1 | Kane Williamson (Captain) | $500,000 |
2 | Martin Guptill | $400,000 |
3 | Trent Boult | $400,000 |
4 | Ross Taylor | $400,000 |
5 | Tim Southee | $400,000 |
6 | BJ Watling | $85,000 |
7 | Mitchell McClenaghan | $85,000 |
8 | Doug Bracewell | $85,000 |
9 | Neil Wagner | $85,000 |
10 | Tom Latham | $85,000 |
11 | Corey Anderson | $400,000 |
12 | Adam Milne | $85,000 |
13 | Matt Henry | $250,000 |
14 | Mitchell Santner | $250,000 |
15 | Colin Munro | $250,000 |
16 | Ish Sodhi | $85,000 |
17 | Henry Nicholls | $85,000 |
18 | George Worker | $85,000 |
19 | Jeet Raval | $85,000 |
20 | Ross Taylor | $400,000 |
21 | Neil Broom | $250,000 |
22 | James Neesham | $250,000 |
23 | Mitchell Santner | $250,000 |
24 | Colin de Grandhomme | $250,000 |
Captain’s Bonus : In New Zealand Cricket Board’s contract system, there is a bonus system for the captain. Kane Williamson earns NZ $40,000 as a bonus for being the New Zealand national team captain. Before him, Brendon McCullum used to get this bonus.
Match Fee : The Kiwi cricketers earn NZ $8,287 for appearing in a Test Match. Each Black Cap also bags NZ $3,592 for playing in a ODI. The match fee for a T20I is NZ $2,348.
Match Fee Chart :
Format | Match Fee |
Test | NZ $8,287 (USD $5,900) |
ODI | NZ $3,592 (USD $2,500) |
T20I | NZ $2,348 (USD $1,650) |
Earnings From Foreign Leagues : The Kiwis played in different T20 leagues in the world. Kiwis are one of the best foreign choices for IPL franchizes. Almost every star cricketer of New Zealand played in the IPL. Some of the Kiwis have played in Big Bash, PSL, BPL, CPL & NatWest T20 Blast. Former Kiwi captain Brendon McCullum is a big name in T20 cricket.
Income From The Latest IPL Contracts :
Cricketer’s Name | Franchize’s Name | Revenue |
Brendon McCullum | Gujarat Lions | INR 7.5 Crore (USD $1,120,000) |
Kane Williamson | Sunrisers Hyderabad | INR 60 Lac (USD $89,000) |
Martin Guptill | Mumbai Indians | $400,000 |
Trent Boult | Sunrisers Hyderabad | INR 3.8 Crore (USD $560,000) |
Tim Southee | Mumbai Indians | INR 2.5 Crore (USD $374,000) |
Corey Anderson | Mumbai Indians | INR 4.5 Crore (USD $670,000) |
Mitchell McClenaghan | Mumbai Indians | INR 30 Lac (USD $44,500) |
Adam Milne | Royal Challengers Bangalore | INR 70 Lac (USD $104,000) |
Colin Munro | Kolkata Knight Riders | INR 30 Lac (USD $44,500) |
Top Cricketers of New Zealand, who are well settled in the national teams, earns around NZ $150,000 to NZ $350,000 per year.
Leave a Reply