Australian and South African cricket team will go to West Indies in next June, 2016 where a tri – nation series will be held and the participants are Australia, South Africa and West Indies which is arranged by West Indies. Host West Indies will be ready to welcome them by then.
In this series, around ten matches will be held among them and those matches will take place in three different venues named Providence Stadium, Georgetown, Guyana, Warner Park Stadium Basseterre, St Kitts and Kensington Oval, Bridgetown, Barbados. The tri-series schedule is given below.
# Match Schedule:
Match No. | Date | Day | Time (Local) | Match Between | Ground |
1st | 06.06.16 | Monday | 20:00 | Australia Vs South Africa | Providence Stadium, Georgetown, Guyana |
2nd | 08.06.16 | Wednesday | 20:00 | West Indies Vs South Africa | Providence Stadium, Georgetown, Guyana |
3rd | 10.06.16 | Friday | 20:00 | West Indies Vs Australia | Providence Stadium, Georgetown, Guyana |
4th | 13.06.16 | Monday | 20:00 | South Africa Vs Australia | Warner Park Stadium Basseterre, St Kitts |
5th | 15.06.16 | Wednesday | 20:00 | West Indies Vs South Africa | Warner Park Stadium Basseterre, St Kitts |
6th | 17.06.16 | Friday | 20:00 | West Indies Vs Australia | Warner Park Stadium Basseterre, St Kitts |
7th | 20.06.16 | Monday | 20:00 | Australia Vs South Africa | Kensington Oval, Bridgetown, Barbados |
8th | 22.06.16 | Wednesday | 20:00 | West Indies Vs South Africa | Kensington Oval, Bridgetown, Barbados |
9th | 24.06.16 | Friday | 20:00 | West Indies Vs Australia | Kensington Oval, Bridgetown, Barbados |
10th | 26.06.16 | Sunday | 20:00 | TBD Vs TBD | Kensington Oval, Bridgetown, Barbados |
# Team Squad of Cricket Australia (Possible):
SL No. | Name | Playing Role | Age (Year) | Remarks |
1. | Steve Smith | Batsman | 26 | Captain |
2. | David Warner | Batsman | 29 | Vice – Captain |
3. | Adam Voges | Batsman | 36 | |
4. | Shaun Marsh | Batsman | 32 | |
5. | Aaron Finch | Batsman | 29 | |
6. | George Bailey | Batsman | 33 | |
7. | Nathan Lyon | Spin Bowler | 28 | |
8. | Mitchell Starc | Bowler | 26 | |
9. | James Pattinson | Bowler | 25 | |
10. | Josh Hazlewood | Bowler | 25 | |
11. | Pat Cummins | Bowler | 22 | |
12. | Shane Watson | All – rounder | 34 | |
13. | Glenn Maxwell | All – rounder | 27 | |
14. | Mitchell Marsh | All – rounder | 24 |
# Match Statistics of Australia:
Playing Format | Total Played | Won | Lost | Drawn | Tying | No Result |
Test | 788 | 372 | 208 | 206 | 2 | 0 |
ODI | 869 | 537 | 292 | 0 | 9 | 31 |
T20I | 84 | 42 | 39 | 0 | 2 | 1 |
# Shorth Details of Australia:
- Head coach – Darren Lehmann
- Craig McDermott – Assistant Coach
- Allister de Winter – Fast Bowling Coach
- John Davison – Spin Bowling Coach
- Greg Blewett – Fielding Coach
- Gavin Dovey – Team Manager
- Test Ranking – 1st
- ODI Ranking – 1st
- T20 Ranking – 6th
# Team Squad of South Africa Cricket (Possible):
SL No. | Name | Playing Role | Age (Year) | Remarks |
1. | AB de Villiers | Wicket – keeper | 32 | Test & ODI Captain |
2. | Faf du Plessis | Batsman | 31 | T20I Captain |
3. | Hashim Amla | Batsman | 32 | |
4. | David Miller | Batsman | 26 | |
5. | Dean Elgar | Batsman | 28 | |
6. | Quinton de Kock | Wicket – keeper | 23 | |
7. | Imran Tahir | Spin Bowler | 36 | |
8. | Aaron Phangiso | Spin Bowler | 32 | |
9. | Dale Steyn | Bowler | 32 | |
10. | Kagiso Rabada | Bowler | 20 | |
11. | Vernon Philander | Bowler | 30 | |
12. | Wayne Parnell | Bowler | 26 | |
13. | Morne Morkel | Bowler | 31 | |
14. | Kyle Abbott | Bowler | 28 | |
15. | JP Duminy | All – rounder | 31 |
# Match Statistics of South Africa:
Playing Format | Total Played | Won | Lost | Drawn | Tying | No Result |
Test | 400 | 145 | 134 | 0 | 0 | 0 |
ODI | 547 | 337 | 189 | 6 | 15 | |
T20I | 82 | 49 | 32 | 1 |
# Short Details of South Africa:
- Russell Domingo – Head Coach
- Adrian Birrell – Assistant Coach
- Charl Langeveldt – Bowling Coach
- Neil McKenzie – Batting Coach
- Paddy Upton – Mental Conditioning Coach
- AB de Villiers – ODI & Test Captain
- Faf du Plessis – T20 Captain
- Test Ranking – 3rd
- ODI Ranking – 4th
- T20 Ranking – 4th
# West Indies Team Squad for ODI (Possible):
SL No. | Name | Playing Role | Age (Year) | Remarks |
1. | Darren Sammy | All – rounder | 32 | T20I Captain |
2. | Jason Holder | All – rounder | 24 | Test & ODI Captain |
3. | Andre Russell | All – rounder | 27 | |
4. | Carlos Brathwaite | All – rounder | 27 | |
5. | Sulieman Benn | Spin Bowler | 34 | |
6. | Johnson Charles | Wicket – keeper | 27 | |
7. | Jerome Taylor | Bowler | 31 | |
8. | Kemar Roach | Bowler | 27 | |
9. | Sheldon Cottrell | Bowler | 26 | |
10. | Miguel Cummins | Bowler | 25 | |
11. | Andre Fletcher | Batsman | 28 | |
12. | Denesh Ramdin | Batsman | 31 | |
13. | Shai Hope | Batsman | 22 | |
14. | Leon Johnson | Batsman | 28 | |
15. | Marlon Samuels | Batsman | 35 | |
16. | Rajendra Chandrika | Batsman | 26 | |
17. | Darren Bravo | Batsman | 27 | |
18. | Chris Gayle | Batsman | 36 | |
19. | Lendl Simmons | Batsman | 31 |
# Short Details of West Indies:
- Phil Simmons – Head Coach
- Stuart Williams – Assistant Coach
- Curtly Ambrose – Bowling Coach
- Hector Martinez – Trainer
- Jason Holder – ODI & Test Captain
- Darren Sammy – T20 Captain
- Test Ranking – 8th
- ODI Ranking – 9th
- T20 Ranking – 2nd
Leave a Reply