Pro cycling is one of the most archaic road racing emulation which has been running since 20th century. A huge number of athletes takes part every year in different event. Many of them take the fact in professionally. A professional cyclist have to ride 200km a day as well as yearly rides over ten thousand kilometer. They rides in all weather like heavy rain, botching heat and onerous cold. They have to sacrifice their personal life as well as they can’t spend time with their family. So naturally it’s a common question that how much money they are paid against of their sacrifice. The topic is more useful for those people who want to build the carrier of this field. Here we out giving the top fifty most earning athletes list with their yearly total income.
How much do Pro Cyclists make ?
- Pro Cyclists make around $100K – $200K average wage bills per year
Name | Team | Country | Salary |
REBELLIN Davide | CCC Sprandi Polkowice | Italy | 87,720 USD |
BOONEN Tom | Etixx – Quick Step | Belgium | 90,960 USD |
SWIFT Ben | Team Sky | England | 91,320 USD |
THOMAS Geraint | Team Sky | UK | 94,920 USD |
MEERSMAN Gianni | Etixx – Quick Step | Belgium | 94,920 USD |
WELLENS Tim | Lotto Soudal | Belgium | 99,360 USD |
NAVARDAUSKAS Ramunas | Team Cannondale – Garmin | Lithuania | 104,760 USD |
CAVENDISH Mark | Etixx – Quick Step | England | 106,320 USD |
MORENO Daniel | Team Katusha | Spain | 107,880 USD |
MATTHEWS Michael | Orica GreenEDGE | Australia | 107,880 USD |
VANMARCKE Sep | Team LottoNL-Jumbo | Belgium | 108,240 USD |
COLBRELLI Sonny | Bardiani – CSF Pro Team | Italy | 108,600 USD |
DENNIS Rohan | BMC Racing Team | Australia | 109,920 USD |
KELDERMAN Wilco | Team LottoNL-Jumbo | Netherlands | 112,800 USD |
URAN Rigoberto | Etixx – Quick Step | Colombia | 114,480 USD |
KITTEL Marcel | Team Giant – Alpecin | Germany | 117,480 USD |
POZZOVIVO Domenico | AG2R La Mondiale | Italy | 117,600 USD |
GREIPEL Andre | Lotto Soudal | Germany | 119,040 USD |
CHAVANEL Sylvain | IAM Cycling | France | 119,400 USD |
GALLOPIN Tony | Lotto Soudal | France | 123,720 USD |
ARU Fabio | Astana Pro Team | Italy | 126,120 USD |
VAN ASBROECK Tom | Team LottoNL-Jumbo | Belgium | 128,640 USD |
PINOT Thibaut | FDJ | France | 128,880 USD |
TERPSTRA Niki | Etixx – Quick Step | Netherlands | 131,640 USD |
CANCELLARA Fabian | Trek Factory Racing | Switzerland | 134,280 USD |
BOUHANNI Nacer | Cofidis, Solutions Cre | France | 134,760 USD |
RODRíGUEZ Joaquim | Team Katusha | Spain | 13,680 USD |
MARTIN Daniel | Team Cannondale – Garmin | Ireland | 140,760 USD |
EVANS Cadel | BMC Racing Team | Australia | 142,080 USD |
MARTIN Tony | Etixx – Quick Step | Germany | 142,440 USD |
MOLLEMA Bauke | Trek Factory Racing | Netherlands | 142,560 USD |
BARDET Romain | AG2R La Mondiale | France | 149,760 USD |
MAJKA Rafał | Tinkoff – Saxo | Poland | 150,240 USD |
GERRANS Simon | Orica GreenEDGE | Australia | 153,480 USD |
PERAUD Jean-Christophe | AG2R La Mondiale | France | 155,160 USD |
VAN GARDEREN Tejay | BMC Racing Team | USA | 159,480 USD |
QUINTANA Nairo | Movistar Team | Colombia | 161,520 USD |
DéMARE Arnaud | FDJ | France | 163,680 USD |
FROOME Christopher | Team Sky | Kenya | 165,240 USD |
VAN AVERMAET Greg | BMC Racing Team | Belgium | 165,720 USD |
COSTA Rui | Lampre – Merida | Portugal | 168,360 USD |
NIBALI Vincenzo | Astana Pro Team | Italy | 186,240 USD |
DUMOULIN Tom | Team Giant – Alpecin | Netherlands | 186,960 USD |
SAGAN Peter | Tinkoff – Saxo | Slovakia | 198,240 USD |
GILBERT Philippe | BMC Racing Team | Belgium | 201,240 USD |
KWIATKOWSKI Michal | Etixx – Quick Step | Poland | 210,840 USD |
DEGENKOLB John | Team Giant – Alpecin | Germany | 223,680 USD |
KRISTOFF Alexander | Team Katusha | Norway | 251,520 USD |
CONTADOR Alberto | Tinkoff – Saxo | Spain | 256,800 USD |
VALVERDE Alejandro | Movistar Team | Spain | 381,000 USD |
It can be said undoubtedly that the cycling is one of the most unbending and risky sporting event, where the athletes have to complete very hard and tough task. But when we compared the salary and prize money to other sporting event as like Football, Cricket and MotoGP it seem too little. If the compensation increased, cycling would have more happening all over the world.
More opportunity should be grow within next few years and it’s very close to see a cyclist to take place among most richest athletes around the world.
they are grossly underpaid, shame on sponsors
I wish I was getting paid their money plus travelling for free around
D the world. They get free food and medical too so they can save a lot of their salary compared to everyday Joe. Then they get appearance and endorsement money.
looks like such figures collide with official statements already released
Take Sagan: he is reported to earn a salary close to 5m usd…and media cited much of the salary to be paid by Specialized
i am struggling to believe (given the statistics above) specialized is paying 4,5m on their own..