Arsenal is one of the biggest & most popular football clubs in the world. They are a high profile team in the English Premiere League & also a noteworthy team of the UEFA Champions League. In the 2015-16 season, they finished 3rd in the premiere league table. Arsenal Football is popular all over the world & thus they have more than 37 million followers on Facebook & more than 8 million fans on Twitter.
Full Name: Arsenal Football Club
- Nick Name: The Gunners
- Stadium: Emirates
- Location : North London, England
- Manager: Arsene Wenger
- Established: 1886
Arsenal footballers Wage bills 2019-20
Players | Weekly Wage | Age | Contract Left | Position | Country (of Birth) |
Petr Cech | £100,000 | 34 | (3 Years) 2019 | Goal-Keeper | Czech Republic |
David Ospina | £40,000 | 27 | (3 Years) 2019 | Goal-Keeper | Colombia |
Damian Martinez | £10,000 | 23 | (2 Years) 2018 | Goal-Keeper | Argentina |
Shkodran Mustafi (New Signing) |
£90,000 | 24 | (5 Years) 2021 | Defender | Germany |
Gabriel Paulista | £50,000 | 25 | (3 Years) 2019 | Defender | Brazil |
Laurent Koscielny | £75,000 | 30 | (1 Year) 2017 | Defender | France |
Per Mertesacker | £70,000 | 31 | 1( Year) 2017 | Defender | Germany |
Rob Holding (New Signing) | £10,000 | 20 | (4 Years) 2020 | Defender | England |
Nacho Monreal (New Deal) |
£65,000 | 30 | (3 Years) 2019 | Defender | Spain |
Kierran Gibbs | £60,000 | 26 | (2 Years) 2018 | Defender | England |
Calum Chambers (Loaned-Out) | £20,000 | 21 | (4 Years) 2020 | Defender | England |
Carl Jenkinson | £45,000 | 24 | (2 Years) 2018 | Defender | England |
Hector Bellerin | £50,000 | 21 | (3 Years) 2019 | Defender | Spain |
Mathieu Debuchy | £70,000 | 31 | (3 Years) 2019 | Defender | France |
Francis Coquelin | £45,000 | 25 | (3 Years) 2019 | Midfielder | France |
Granit Xhaka (New Signing) |
£90,000 | 23 | (5 Years) 2021 | Midfielder | Switzerland |
Mohamed Elneny | £40,000 | 24 | (4 Years) 2020 | Midfielder | Egypt |
Krystian Bielik | £5,000 | 18 | (4 Years) 2020 | Midfielder | Poland |
Aaron Ramsey | £110,000 | 25 | (2 Years) 2018 | Midfielder | Wales |
Jack Wilshere (Loaned-Out) | £90,000 | 24 | (2 Years) 2018 | Midfielder | England |
Santi Cazorla | £90,000 | 31 | (1 Year) 2017 | Midfielder | Spain |
Mesut Ozil | £140,000 | 27 | (2 Years) 2018 | Midfielder | Germany |
Alex Oxlade-Chamberlain | £65,000 | 23 | (2 Years) 2018 | Midfielder | England |
AlexIwobi (New Deal) | £30,000 | 20 | (4 Years) 2020 | Attacker | England |
Alexis Sanchez | £140,000 | 27 | (2 Years) 2018 | Attacker | Chile |
Serge Gnabry | £15,000 | 21 | (1 Year) 2017 | Attacker | Germany |
Theo Walcott | £110,000 | 27 | (3 Years) 2019 | Attacker | England |
Oliveier Giroud | £100,000 | 29 | (2 Years) 2018 | Attacker | France |
Danny Welbeck | £70,000 | 25 | (3 Years) 2019 | Attacker | England |
Lucas Perez (New Signing) | £70,000 | 27 | (4 Years) 2020 | Attacker | Spain |
Arsenal Player’s Wage Bills in Recent Years : Arsenal paid the players a total £166 million as wage bill in 2014. The amount increased to £180 million in 2015. In 2016, Arsenal signed some big names & offered the star footballers some good & handsome wage fees & the total amount is estimated around £192 million. In the ongoing 2016-17 season, Arsenal has the fourth highest wage bills in the premiere league. The amount of their wage bill this season is £200.5 million.
Highest Paid Players in Arsenal : Both Mesut Ozil & Alexis Sanchez are the highest paid players in current Arsenal side. Both of them earn £140,000 a week. Recently, Arsenal has offered Mesut Ozil a higher payment of £180,000 per week. Sanchez also has been offered a higher wage. The new offered amount for the Chilean is £165,000 a week. Arsenal Manager, the experienced one, Arsene Wenger bags £8 Million per year.
Transfer Ins For Arsenal in 2016-17 Season : Arsenal has signed some big names in the 2016 summer window. The likes of Swiss international Granit Xhaka & German defender Shkodran Mustafi arrived to boost the current squad.
Transferred In Player | Transferred From | Transfer Fee | Signed For (years) |
Granit Xhaka | Borussia MonchenGladbach | £36 Million | 5 Years |
Shkodran Mustafi | Valencia | £35 Million | 5 Years |
Lucas Pérez | Deportivo La Coruna | £17 Million | 4 Years |
Rob Holding | Bolton | £2 Million | 4 Years |
Takuma Asano | Sanf. Hiroshima | £3 Million | – |
Watch All matches here: Arsenal match coverage
Arsenal is one of the biggest contenders of the English Premiere League Title race. They are certainly looking at the trophy & that’s why they have brought in some interesting & world class footballers in the 2016 summer window. They have also offered their star performer Mesut Ozil & Alexis Sanchez higher amount of salaries to tie them with the club for a long time.
Leave a Reply