Sporting Club de Bastia is known as SC Bastia, this club is one of the biggest club of France and it playing now in France League 1. SC Bastia is one of the top professional club of France and this club reached final at 1977-78 session UEFA league. There are many famous player was played in this team and also now playing many star player. SC Bastia pays a big amount of salary every year to it’s player and other staff. Guys we make here a salary list of this club.
Short details of SC Bastia:
Full name: Sporting Club de Bastia.
Established: 1905.
Stadium: Stade Armand Cesari.
Stadium Capacity: 16,480.
Manager: Ghislain Printant.
SC Bastia palyers salaries 2015-16:
# Player Name | Position | Country | Weekly Salary |
Famoussa Kone | Forward | Mali | £1,346 |
Christopher Maboulou | Midfielder | France | £3,590 |
Gael Danic | Midfielder | France | £3,365 |
Adama Ba | Midfielder | Senegal | £5,385 |
Abdoulaye Keita | Midfielder | France | £1,346 |
Yannick Cahuzac | Midfielder | France | £5,048 |
Gilles Cioni | Defender | France | £1,795 |
Florian Marange | Defender | France | £5,385 |
Alexander Djiku | Defender | France | £337 |
Sebastien Squillaci | Defender | France | £3,365 |
Thomas Vincensini | Goalkeeper | France | £1,010 |
Jean-Louis Leca | Goalkeeper | France | £1,010 |
Mathieu Peybernes | Defender | France | £20,192 |
François Modesto | Defender | France | £1,683 |
Julian Palmieri | Midfielder | France | £10,096 |
Yassine Jebbour | Defender | France | £1,683 |
Christian Koffi N Dri | Midfielder | Cote d Ivoire | £10,096 |
Lyes Houri | Midfielder | France | £1,346 |
Sadio Diallo | Forward | Guinea | £4,207 |
Floyd Ayite | Midfielder | France | £11,218 |
Francois Kamano | Forward | Guinea | £6,731 |
Evaeverson Lemos da Silva | Brazil | Forward | £3,365 |
SC Bastia is one of the richest club of France and it buy many player in last session. This club also gives good salary to their players. SC Bastia also pays their staff a good salary. Guys stay with us for more news.