Bayern Munich is the most successful club in German football’s history. Bayern has total 26 Bundesliga Titles, 18 German cup titles beside it’s name. Bayern has also won 5 UEFA Champions League titles. Bayern won the UCL 3 consecutive times in 1974,1975 & 1976. They won their 5th UCL title in 2012-13. Bayern Munich is the current champion of German Bundesliga, who has won it 4 consecutive times in last 4 seasons. The Bavarians are also the most popular club in Germany. Bayern Munich has more than 39.9 million followers on Facebook & more than 3 million fans on Twitter.
- Full Name : Fußball-Club Bayern München
- Nick Name : Der FCB (The FCB)

Die Bavarian (The Bavarians)
Stern des Südens (Star of the South)
Die Roten (The Reds)
FC Hollywood - Short Name : Bayern, FCB
- Established : 27 February, 1900 (116 years ago)
- Ground : Allianz Arena
- Capacity : 75,000
- Location : Munich, Germany
- President : Karl Hopfner
- Chairman : Karl-Heinz Rummenigge
- Manager : Carlo Ancelotti
Bayern Munich Players Weekly Salary 2019-20
| Players | Weekly Wage | Age | Contract left | Position | Nationality |
| Manuel Neuer | €150,000 | 30 | 5 Years (2021) | Goal Keeper | Germany |
| Sven Ulreich | €55,000 | 28 | 2 Years (2018) | Goal Keeper | Germany |
| Tom Starke | €10,000 | 35 | Last Year (2017) | Goal Keeper | Germany |
| Jerome Boateng | €90,000 | 28 | 5 Years (2021) | Defender | Germany |
| Mats Hummels (New Signing) | €150,000 | 28 | 5 Years (2021) | Defender | Germany |
| Holger Badstuber | €80,000 | 27 | Last Year (2017) | Defender | Germany |
| David Alaba | €90,000 | 24 | 5 Years (2021) | Defender | Austria |
| Juan Bernat | €65,000 | 23 | 3 Years (2019) | Defender | Spain |
| Philipp Lahm | €160,000 | 33 | 2 Years (2018) | Defender | Germany |
| Rafinha | €75,000 | 31 | Last Year (2017) | Defender | Brazil |
| Javi Martínez | €110,000 | 28 | 5 Years (2021) | Defender | Spain |
| Xabi Alonso | €120,000 | 35 | Last Year (2017) | Mid Fielder | Spain |
| Joshua Kimmich | €1,000 | 21 | 4 Years (2020) | Mid Fielder | Germany |
| Arturo Vidal | €150,000 | 29 | 3 Years (2019) | Mid Fielder | Chile |
| Renato Sanches (New Signing) | €60,000 | 19 | 5 Years (2021) | Mid Fielder | Portugal |
| Thiago Alcantara | €90,000 | 25 | 3 Years (2019) | Mid Fielder | Spain |
| Arjen Robben | €160,000 | 32 | Last Year (2017) | Mid Fielder | Netherlands |
| Franck Ribery | €160,000 | 33 | Last Year (2017) | Mid Fielder | France |
| Julian Green | €10,000 | 21 | Last Year (2017) | Attacker | United States |
| Kingsley Koman | €70,000 | 20 | Last Year (2017) | Attacker | France |
| Douglas Costa | €100,000 | 26 | 4 Years (2020) | Attacker | Brazil |
| Thomas Müller | €150,000 | 27 | 5 Years (2021) | Attacker | Germany |
| Robert Lewandowski | €160,000 | 28 | 3 Years (2019) | Attacker | Poland |
Wage Bills: According to the reports, Bayern Munich’s wage bill is estimated around €180 million. Bayern Munich has the most valuable squad in Bundesliga. Bayern Munich also has the highest wage bill in Bundesliga.
Highest Paid footballers: Bayern’s Polish superstar Robert Lewandowski is the highest earning player in Bayern squad along with Dutch winger Arjen Robben & French winger Frank Ribery. All 3 of them earn €160,000 per week. German duo Manuel Neuer & Thomas Muller get €150,000 as weekly salary.
Major Transfers In 2016-17 : Some stars like Mario Gotze, Sebastian Rode, Piere Emile Hojbjerg has left the club but Bayern has signed some big names under Carlo Ancelotti had taken the place of Pep Guardiola. Bayern has signed Germany international Mats Hummels from league rival Borussia Dortmund for €35 million. Portugese young gun Renato Sanches has also arrived for €35 million from Benfica.
Latest Sing in:
| Signed Player | Transfer Fee | Transferred From | Contract Signed For |
| Mats Hummels | €35 Million | Borussia Dortmund | 5 Years |
| Renato Sanches | €35 Million | Benfica | 5 Years |
Bayern Munich is the biggest club in Germany. It is the most successful club in the country & highest paying club in the homeland of Franz Beckenbauer, Oliver Kahn, Gerd Muller. Thus they don’t have any shortage of money to pay such high payments to the footballers.
