Copa Del Rey is a Spanish football competition which is simply known as La Copa. Founded in 1903, it is one of the oldest football competition in Spain. Large number of clubs compete here. Last season Copa Del rey in 2015/16 was the 114th edition of it where Barcelona was selected the champion and Sevilla was the runners-up.
Through this tournament, many talented players from different Spanish renowned teams can prove their quality. Because many famous Spanish clubs like Barcelona, Real Madrid, Atletico Madrid and so many top clubs would compete as well as their players. Some of them score goals and some would try their best.
So, upcoming 2016/17 season of La Copa will be the 115th edition where 81 top clubs in Spain will compete for the title. By scoring more goals in next edition of La Copa, the participating players would have got chance to become a part of the history.
Copa Del Rey 2016-17 Top scorer so far
Last Update [20-03-2017]
Player | Club | Goals |
---|---|---|
Wissam Ben Yedder | Sevilla FC | 5 |
Lionel Messi | Barcelona | 4 |
Arda Turan | Barcelona | 4 |
Luis Suarez | Barcelona | 4 |
Mariano | Real Madrid | 4 |
Juanmi | Real Sociedad | 4 |
Angel Correa | Atletico Madrid | 4 |
Antoine Griezmann | Atletico Madrid | 4 |
Edgar Mendez | Alaves | 4 |
James Rodriguez | Real Madrid | 3 |
Raul Garcia | Athletic Bilbao | 3 |
Luciano Vietto | Sevilla FC | 3 |
Federico Piovaccari | Cordoba | 3 |
Joaquin Correa | Sevilla FC | 3 |
Marco Asensio | Real Madrid | 3 |
According to the last season 2015/16 statistics of La Copa, total 83 teams participated there and 111 matches were played totally where 319 goals scored. Total five players scored highest 5 goals where Barca’s Lionel Messi, Luis Suarez and Munir El Haddadi are three of them. Here we present complete details of last season goals below.
# Copa Del Rey Top Scorers (2015/16):
Rank | Player | Territory | Club | Scored |
1st | Alvaro Negredo | Spain | Valencia | 5 |
2nd | John Guidetti | Sweden | Celta Vigo | 5 |
3rd | Lionel Messi | Argentina | Barcelona | 5 |
4th | Munir El Haddadi | Spain | Barcelona | 5 |
5th | Luis Suarez | Uruguay | Barcelona | 5 |
6th | Abdon Prats | Spain | Mirandes | 4 |
7th | Alain Arroyo | Spain | Barakaldo | 4 |
8th | Iago Aspas | Spain | Celta Vigo | 4 |
9th | Neymar Jr | Brazil | Barcelona | 4 |
10th | Jose Cutillas | Spain | Villanovense | 3 |
11th | Kevin Gameiro | France | Sevilla | 3 |
12th | Antoine Griezmann | France | Atletico Madrid | 3 |
13th | Michael Krohn Dehli | Denmark | Sevilla | 3 |
14th | Sandro Ramirez | Spain | Barcelona | 3 |
15th | Inaki Williams | Spain | Athletic Bilbao | 3 |
16th | Aymeric Laporte | France | Athletic Bilbao | 2 |
17th | Lago Junior | Cote d’Ivoire | Mirandes | 2 |
18th | Ciro Immobile | Italy | Sevilla | 2 |
19th | Momo | Spain | Las Palmas | 2 |
20th | Lass Bangoura | Guinea | Rayo Vallecano | 2 |
# All Time Top Scorer in Copa Del Rey:
Rank | Player | P. Position | Territory | Club | Scored | Year |
1st | Telmo Zarra | Forward | Spain | Athletic Bilbao | 81 | 1939 to 1957 |
2nd | Josep Samitier | Midfielder | Spain | Barcelona, Real Madrid | 70 | 1919 to 1934 |
3rd | Guillermo Gorostiza | Forward | Spain | Athletic Bilbao, Valencia | 62 | 1929 to 1946 |
4th | Quini | Forward | Spain | Sporting de Gijon, Barcelona | 55 | 1968 to 1987 |
5th | Edmundo Suarez | Forward | Spain | Valencia | 52 | 1939 to 1950 |
6th | Ferenc Puskas | Forward | Hungary, Spain | Real Madrid | 49 | 1958 to 1962 |
7th | Laszlo Kubala | Forward | Hungary, Spain | barcelona | 49 | 1951 to 1965 |
8th | Santillana | Forward | Spain | Real Madrid | 48 | 1970 to 1988 |
9th | C. Rodriguez Alvarez | Forward | Spain | Granada, Barcelona, Elche | 47 | 1939 to 1960 |
10th | Ramon Polo Pardo | Forward | Spain | Celta de Vigo | 45 | 1923 to 1935 |
Copa Del Rey is one of the two largest tournament in Spain and one of the top competition in the world as well. According to the rules, the champion of this tournament can get a chance to participate in UEFA Europa League or UEFA Champions League.
Leave a Reply