Espanyol is one of the football club in Spain. This club is one of the oldest club of Spain and it was founded in 1900. This club is one of the successful club in Spanish La Li Liga and it also playing in La Liga now. There are many successful player were played in this team and now there is many star player is playing. Espanyol paid them a good salary every year and many print and media published the salary list of this club. We also make here a salary list of this club.
Short details of Espanyol:
Full name: Reial Club Deportiu Espanyol de Barcelona.
Nickname: Parakeets.
Short name: Espanyol.
Established: 1900.
Manager: Sergio Gonzalez.
Stadium: Estadi Cornella El Prat.
Stadium Capacity: 40,500.
Players Name | Country | Position | Yearly Salary |
---|---|---|---|
Cristhian Stuani | Uruguay | Forward | £1,000,000 |
Sergio Garcia | Spain | Forward | £1,500,000 |
Paco Montanes | Spain | Midfielder | £375,000 |
Abraham Gonzalez | Spain | Midfielder | £300,000 |
Jose Alberto Canas | Spain | Midfielder | £1,500,000 |
Anaitz Arbilla | Spain | Defender | £750,000 |
Ruben Duarte | Spain | Defender | £1,000,000 |
Juan Rafael Fuentes | Spain | Defender | £1,000,000 |
Hector Moreno | Mexico | Defender | £3,500,000 |
Kiko Casilla | Spain | Goalkeeper | £1,875,000 |
Felipe Caicedo | Ecuador | Forward | £2,500,000 |
Salva Sevilla | Spain | Midfielder | £666,667 |
Víctor Sanchez Mata | Spain | Midfielder | £750,000 |
Felipe Mattioni | Brazil | Midfielder | £500,000 |
Javi Lopez | Spain | Midfielder | £750,000 |
Víctor Alvarez | Spain | Defender | £333,333 |
Alvaro Gonzalez | Uruguay | Midfielder | £600,000 |
Pau Lopez | Spain | Goalkeeper | £75,000 |
This is the salary list of Espanyol and this club gives every year a handsome salary to their player. Espanyol is one of the richest club of Spain and it’s total worth is £ 52,36 million. This club signed many new player and also re-deal with some player. Recently Cristhian Stuani and Sergio Garcia were signed £ 2,91 million contract.