Everton Football Club is a Liverpool based club that competes in English Premiere League. The club has a vast history in it’s 138 years. Everton is yet to win a premiere league title but it has won the league championship 9 times & the FA Cup 5 times. Everton has an old rivalry with neighbor Liverpool & the two teams clash is named as Marseyside Derby. Everton is not probably among the top clubs in EPL but quite popular among the mid table clubs. Everton has more than 2.8 million followers on Facebook & more than 0.97 million fans on Twitter.
- Full Name : Everton Football Club
- Nick Name : The Toffees, The Blues
- Club Code : EVE
- Established : 1878, 138 years ago
- Ground : Goodison Park
- Capacity : 39,572
- Location : Liverpool, England
- Owner : Farhad Moshiri (49.90%), Bill Kenwright (12.16%), Jon Woods (8.90%), Other Shareholders (29.04%)
- Chairman : Bill Kenwright
- Manager : Ronald Koeman
Everton players salary 2019-20
Players |
Weekly Wage |
Age | Contract Left | Contract Until | Position | Nationality |
Maarten Stekelenburg | £25,000 | 34 | 3 Years | 2019 | Goalkeeper | Netherlands |
Joel Robles | £20,000 | 26 | 2 Years | 2018 | Goalkeeper | Spain |
Ashley Williams | £75,000 | 32 | 3 Years | 2019 | Defender | Wales |
Phil Jagielka | £50,000 | 34 | 2 Years | 2018 | Defender | England |
Seamus Coleman | £38,000 | 28 | 3 Years | 2019 | Defender | Ireland |
Ramiro Funes Mori | £40,000 | 25 | 4 Years | 2020 | Defender | Argentina |
Bryan Oviedo | £24,000 | 26 | 3 Years | 2019 | Defender | Costa Rica |
Leighton Baines | £70,000 | 32 | 3 Years | 2019 | Defender | England |
Mason Holgate | £7,500 | 20 | 4 Years | 2020 | Defender | England |
Tyias Browning | £5,000 | 22 | Last Year | 2017 | Defender | England |
Ross Barkley | £40,000 | 23 | 2 Years | 2018 | Mid Fielder | England |
Yannick Bolasie | £80,000 | 27 | 5 Years | 2021 | Mid Fielder | DR Congo |
Gareth Barry | £60,000 | 35 | Last Year | 2017 | Mid Fielder | England |
Tom Cleverley | £50,000 | 27 | 4 Years | 2020 | Mid Fielder | England |
Aaron Lennon | £50,000 | 29 | 2 Years | 2018 | Mid Fielder | England |
James McCarthy | £50,000 | 26 | 4 Years | 2020 | Mid Fielder | Ireland |
Darron Gibson | £35,000 | 29 | 2 Years | 2018 | Mid Fielder | Ireland |
Muhamed Besic | £25,000 | 24 | 5 Years | 2021 | Mid Fielder | Bosnia Herzegovina |
Kevin Miralles | £70,000 | 29 | 2 Years | 2018 | Attacker | Belgium |
Romelu Lukaku | £90,000 | 23 | 3 Years | 2019 | Attacker | Belgium |
Gerard Deulofeu | £48,000 | 22 | 2 Years | 2018 | Attacker | Spain |
Enner Valencia | £33,000 | 27 | 3 Years | 2019 | Attacker | Ecuador |
Arouna Kone | £40,000 | 33 | Last Year | 2017 | Attacker | Cote d’Ivoire |
Oumar Niasse | £55,000 | 26 | 4 Years | 2020 | Attacker | Senegal |
Wage Bills in 2019 : Everton is 7th in the Barclays Premiere League wage bill table in 2016-17. In this ongoing season The Toffees’ wage bill is estimated around £83 million. Last season they had a wage bill of £74.7 million. In 2013-14 &2014-15 season the Goodison Park club had the wage bill of £66 million & £69,3 million respectively.
Highest Paid Footballers: Everton’s Talisman Romelu Lukaku is the highest paid player in the club. The Belgian striker earns around £90,000 a week. But if he sign the new contract which has been offered by Everton, he will earn more than £100,000 per week. New signing Yannick Bolasie gets around £80,000 per week which is almost double than his salary in Crystal Palace. Another new signing & the captain of Wales, Ashley Williams earns £75,000 as his weekly wage fee. Belgian attacker Kevin Mirallas & English full back Leighton Baines both earn £70,000 per week.
Everton’s Major Summer Signings In 2019 : Everton has signed some new faces to bolster their squad. Everton has signed DR Congo born footballer Yannick Bolasie from Crystal Palace for €28.90 million. Ashley Williams arrived for €14 million, Maarten Stekelenburg joined for €1 million. Ecuadorian striker Enner valencia has been brought in season long loan deal from league rival West Ham United.
Signed Player | Transfer Fee | Transferred From |
Yannick Bolasie | €28.90 Million | Crystal Palace |
Ashley Williams | €14 Million | Swansea |
Idrissa Gueye | €8.50 Million | Aston Villa |
Dominic Calvert Lewin | €1.80 Millon | Sheffield UTD. |
Maarten Stekelenburg | €1 Million | Fulham F.C. |
Enner Valencia | Loan Deal | West Ham |
Everton Footballers get quite handsome salary from their club. Everton is trying to keep Lukaku with the club. All the Everton fans are hoping that the Belgian forward will sign a contract soon with their loving club.
This is 2016 figures (if they re right???) not 2017/8