In football language Transfer refers moving a soccer one club to another. In the profession of football club transfer is a common affair since the early years. The action is taken whenever a player released from the contract. When they stir from one team to other, their veteran deal has been terminated and they become arbitrated with a novel one. During moving the team the soccer apprehended some sort of compensation on their playing rights, that is called the transfer fee. The renowned football clubs like Real Madrid, Barcelona, Manchester United as well as some others keep bragging huge amount of cash to acquire the best footballer to get beneficial output to their team.
Gareth Bale the wales professional soccer striker is the most expensive transfer player in football history. On 1st September in 2013, the Spanish giant Real Madrid proclaimed that they are quite interested to buy Gareth Bale against of €100.8 million compensation. It became the highest paid club compensation in football history all ever. Cristiano Ronaldo is the second most expensive transfer which refers to Real Madrid. This Portuguese footballer moved Manchester United to Real Madrid in 2009 for the recorded fee €94.4 million. There have also many football athletes who are paid a huge amount of money during moving club. Here presenting the top 50 most expensive soccer list in Euro values.
50+ HIGHEST EXPENSIVE CLUB TRANSFER
PLAYERS (NATION) | YEAR | CLUB TRANSFER | TRANSFER FEE |
Neymar Jr. (Brazil) | 2017 | Barcelona to PSG | €222 million |
Philippe Coutinho (Brazil) | 2018 | Liverpool to Barcelona | €140 million |
Kylian Mbappe (France) | 2018 | Monaco to PSG | €135 million |
Ousmane Dembele (France) | 2017 | Borussia Dortmund to Barcelona | €105 million |
Paul Pogba | 2016 | Juventus to Manchester United | €105 million |
Gareth Bale (Wales) | 2013 | Tottenham to Real Madrid | €100.8 million |
Cristiano Ronaldo (Portugal) | 2018 | Real Madrid to Juventus | €100 million |
Cristiano Ronaldo (Portugal) | 2009 | Man United to Real Madrid | €94.4 million |
Luis Suarez (Uruguay) | 2014 | Liverpool to FC Barcelona | €94 million |
Gonzalo Higuain (Argentina) | 2016 | Napoli to Juventus | €90 million |
Neymar (Brazil) | 2013 | Santosh to FC Barcelona | €86.2 million |
Romelu Lukaku (Belgium) | 2018 | Everton to Manchester United | €85 million |
Virgil van Dijk (Netherlands) | 2018 | Southampton to Liverpool | €84.5 million |
James Rodriguez (Colombia) | 2014 | Monaco to Real Madrid | €80 million |
Angel Di Maria (Argentina) | 2014 | Real Madrid to Man United | €75.75 million |
Zinedine Zidane (France) | 2001 | Juventus to Real Madrid | €75 million |
Thomas Lemar (France) | 2018 | Monaco to Atletico Madrid | €70 million |
Kevin De Bruyne (Belgium) | 2015 | Wolfsburg to Manchester City | €69.79 million |
Riyad Mahrez (Algeria) | 2018 | Leicester City to Manchester City | €67.8 million |
Zlatan Ibrahimovic (Sweden) | 2009 | Inter milan to Barcelona | €68.5 million |
Kaka (Brazil) | 2009 | AC milan to Real Madrid | €65 million |
Alvaro Morata (Spain) | 2017 | Real Madrid to Chelsea | €65.5 million |
Aymeric Laporte (France) | 2018 | Athletic Bilbao to Manchester City | €65.2 million |
Edinson Cavani (Uruguay) | 2013 | Napoli to PSG | €64 million |
David Luiz (Brazil) | 2014 | Chelsea to PSG | €63.44 million |
Pierre-Emerick Aubameyang (Gabon) | 2018 | Borussia Dortmund to Arsenal | €63.7 million |
Raheem Sterling (Jamaica) | 2015 | Liverpool to Manchester City | €62.17 million |
Alisson (Brazil) | 2018 | Roma to Liverpool | €62.5 million |
Radamel Falcao (Colombia) | 2013 | Atletico Madrid to AS Monaco | €60 million |
Carlos Tevez (Argentina) | 2009 | Manchester United to Manchester City | €59.65 million |
Angel Di Maria (Argentina) | 2015 | Manchester United to PSG | €55.83 million |
Luis Figo (Portugal) | 2000 | Barcelona to Real Madrid | €53.55 million |
Gianluigi Buffon (Spain) | 2001 | Parma to Juventus | €53 million |
Fernando Torres (Spain) | 2011 | Liverpool to Chelsea | €50.77 million |
Mesut Ozil (Germany) | 2013 | Real Madrid to Arsenal | €50 million |
Christian Vieri ( Italy) | 1999 | Lazio to Inter Milan | €49 million |
Gaizka Mendieta (Spain) | 2001 | Valencia to Lazio | €48 million |
Juan Mata (Spain) | 2014 | Chelsea to Manchester United | €46.96 million |
Luiz Ronaldo (Brazil) | 2002 | Inter Milan to Real Madrid | €46 million |
Anthony Martial (France) | 2015 | AS Monaco to Manchester United | €45.69 million |
Sergio Aguero (Argentina) | 2011 | Atletico Madrid Manchester City | €45 million |
Lucas Moura (Brazil) | 2013 | Sao Paulo to PSG | €45 million |
James Rodriguez (Colombia) | 2013 | Porto vs AS Monaco | €45 million |
Hernan Crespo (Argentina) | 2000 | Parma to Lazio | €44.42 million |
Andy Carroll (England) | 2011 | Newcastle United to Liverpool | €44.42 million |
Alexis Sanchez (Chile) | 2014 | Barcelona to Arsenal | €44.42 million |
Rui Costa (Portugal) | 2001 | Fiorentina to AC Milan | €43.90 million |
Andriy Shevchenko Ukraine | 2006 | AC Milan to Chelsea | €43.88 million |
Rio Ferdinand (England) | 2002 | Leeds United to Manchester United | €43.15 million |
Fernandinho (Brazil) | 2013 | Shakhtar Donetsk to Manchester City | €43.15 million |
Robinho (Brazil) | 2008 | Real Madrid to Manchester City | €42.5 million |
Thiago Silva (Brazil) | 20012 | AC Milan to PSG | €42 million |
Jackson Martinez (Colombia) | 2016 | Atletico Madrid to Guangzhou Evergrande Taobao | €42 million |
Christian Benteke (Belgium) | 2015 | Aston Villa to Liverpool | €41.25 million |
Pavel Nedved (Czechoslovakia) | 2001 | Lazio to Juventus | €41 million |
Marc Overmars (Netherlands) | 2000 | Arsenal to Barcelona | €40.61 million |
Diego Costa (Brazil) | 2014 | Atletico Madrid to Chelsea | €40.36 million |
Eliaquim Mangala (Franch) | 2014 | Porto to Manchester City | €40 million |
David Villa (Spain) | 2010 | Valencia to Barcelona | €40 million |
Radamel Falcao (Colombia) | 2011 | Porto to Atletico Madrid | €40 million |
Hulk (Brazil) | 2012 | Porto to Zenit Saint Petersburg | €40 million |
Javi Martinez (Spain) | 2012 | Athletic Bilbao to Bayern Munich | €40 million |
Axel Witsel (Belgium) | 2012 | Benfica to Zenit Saint Petersburg | €40 million |
Javier Pastore (Argentina) | 2011 | Palermo to PSG | €39.8 million |
Luka Modric (Croatia) | 2012 | Tottenham Hotspur to Real Madrid | €38.08 million |
Juan Sebastian Veron (Argentina) | 2001 | Lazio to Manchester United | €35.66million |
Karim Benzema (France) | 2009 | Lyon to Real Madrid | €35 million |
These are the top fifty most expensive records all ever in football history But the transfer has not proved beneficial always. Sometimes it brings loses.
Leave a Reply