FIFA World Cup, commonly known World Cup Football is an international football championship authorized by Federation Internationale de Football Association (FIFA) which is the largest football competition in the world. The inaugural season of FIFA World Cup was held in 1930 which was hosted by Uruguay. Since then World Cup used to held after every four years except 1942 & 1946 cause of 2nd World War. By now, twenty season of World Cup has already passed away where total eight (8) different nations has claimed this mighty World Cup Championship title. Among them, team Brazil has won highest five (5) times trophy, Italy & Germany have won four titles each, Argentina & Uruguay have grabbed two titles both and rest England, Spain and France have also claimed one title each.
Brazil is the most successful team in FIFA World Cup and they are the only team which have took part in every World Cup events. The current champion is Germany which is their fourth title.
In the first World Cup 1930, only 13 teams took part. From next 1934 to 1978 it was expanding from 13 teams to 16 teams. And next from 1982 to 1994, around 24 teams participated in this biggest event of football. And 1998 to till now total 34 teams have given preference to compete here.
Year | Host | Attendance | Winner | Runner-Up |
1930 | Uruguay | 80,000 | Uruguay | Argentina |
1934 | Italy | 50,000 | Italy | Czechoslovakia |
1938 | France | 45,000 | Italy | Hungary |
1950 | Brazil | 174,000 | Uruguay | Brazil |
1954 | Switzerland | 60,000 | West Germany | Hungary |
1958 | Sweden | 51,800 | Brazil | Sweden |
1962 | Chile | 69,000 | Brazil | Czechoslovakia |
1966 | England | 93,000 | England | West Germany |
1970 | Mexico | 107,412 | Brazil | Italy |
1974 | West Germany | 75,200 | West Germany | Netherlands |
1978 | Argentina | 71,483 | Argentina | Netherlands |
1982 | Spain | 90,000 | Italy | West Germany |
1986 | Mexico | 114,600 | Argentina | West Germany |
1990 | Italy | 73,603 | West Germany | Argentina |
1994 | United States | 94,194 | Brazil | Italy |
1998 | France | 80,000 | France | Brazil |
2002 | South Korea & Japan | 69,029 | Brazil | Germany |
2006 | Germany | 69,000 | Italy | France |
2010 | South Africa | 84,490 | Spain | Netherlands |
2014 | Brazil | 74,738 | Germany | Argentina |
Nation | Winners | Runners Up |
Brazil | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950, 1998) |
Germany | 4 (1954, 1974, 1990, 2014) | 4 (1966, 1982, 1986, 2002) |
Italy | 4 (1934, 1938, 1982, 2006) | 2 (1970, 1994) |
Argentina | 2 (1978, 1986) | 3 (1930, 1990, 2014) |
Uruguay | 2 (1930, 1950) | |
France | 1 (1998) | 1 (2006) |
England | 1 (1966) | |
Spain | 1 (2010) | |
Netherlands | 3 (1974, 1978, 2010) | |
Czechoslovakia | 2 (1934, 1962) | |
Hungary | 2 (1938, 1954) | |
Sweden | 1 (1958) |
List of Broadcasters:
Territory | Networks |
Uruguay | Monte Carlo TV, Teledoce, Canal 10, VTV Sports |
Paraguay | DirecTV Sports, SNT, Tigo Sports |
Peru | ATV, Pantel, DirecTV Sports |
Colombia | Caracol TV, RCN TV |
Chile | TVN, Canal 13 |
Brazil | Rede Globo, SporTV, ESPN Brasil, Fox Sports |
Argentina | Canal 7, TyC Sports, Futbol Para Todos |
United States | ABC, TNT, NBC, Fox |
Mexico | Televisa, TV Azteca |
Canada | CBC, TSN, Sportsnet |
Middle East & North Africa | ART Sports, beIN Sports |
United Kingdom | BBC, ITV |
Spain | Telecinco, Cuatro, Gol Television |
Poland | TVP |
Italy | RAI |
Hungary | RTL Klub, MTV |
Greece | ERT, NERIT |
FINLAND | Yle |
Germany | Das Erste, ZDF |
Belgium | RTBF, VRT |
Austria | ORF |
Australia | SBS, ESPN |
Thailand | Channel 3, Channel 7, Channel 9, NBT11 |
Singapore | MediaCorp TV12 Okto, StarHub TV |
Japan | Tokyo Fuji Television, Tokyo TV Asahi, Tokyo Nippon Television, TBS Television |
Indonesia | Viva+, tvOne, ANTV |
Brunei | Astro |
Besides this TV networks, more channels have covered the football matches of FIFA World Cup according to the country. Also everyone can enjoy this exciting matches through internet.