Basically, French league is divided into two league where one is known as a Ligue 1 and other one is called Ligue 2. So, Ligue 1 is considered the top division football based in France. It is also known as Division 1 French professional league which was founded in 1932 by French Football Federation (FFF). Nowadays, total twenty teams use to take part in this Ligue 1 competition. And the current champion is Paris Saint Germain (6th titles) where most championship goes to Saint Etienne which has claimed highest 10th titles.
French Ligue 1 Broadcasting TV channels 2019-20
S/N | Broadcaster | Territory |
1. | Fuji TV, Ballball.Com, NTV | Japan |
2. | SkyNet Sports | Myanmar |
3. | BeIN Sports, Ballball.Com | Indonesia |
4. | Mio Sports | Singapore |
5. | Astro Supersport | Brunei, Malaysia |
6. | BeIN Sports | USA |
7. | BeIN Sports | Philippines |
8. | BT Sport, ESPN | United Kingdom |
9. | SCTV 15, The Thao TV, BongDa TV, K+PC, HTV 9, HTV The Thao, Ballball.Com, SCTV TTHD, K+NS | Vietnam |
10. | BeIN Sports | North Africa/Middle East |
11. | SporTV | Brazil |
12. | TV5 Maghreb-Orient | North Africa/Middle East |
13. | TV5 Quebec Canada | Canada |
14. | One Sports | Israel |
15. | UTDN, TDN, DirecTV Sports, ESPN, TV5 Amerique Latine | Latin And South America |
16. | LeTV Hong Kong BeIN Sports | China |
17. | RDV Music Sport | Senegal |
18. | India And Subcontinent | Ten Action, Ten Sports |
19. | C+ Foot, C+ Centre, FOX Sports, TV5 Afrique, FOX Sports, Kung Fu | Sub-Saharan Africa |
20. | FOX Sports | Italy |
21. | GMM Sport, GMM Football | Cambodia, Laos, Thailand |
22. | KSPORTS | Kosovo |
23. | Olce Sport, Digi Sport | Romania |
24. | Go Sports | Malta |
25. | RTR Sport 1 | Russia |
26. | Sport 1 Extra | Netherlands |
27. | Sport TV | Slovenia |
28. | Viasat Fotbal | Norway |
29. | TV4 Sport | Sweden |
30. | TV5 Monde Europe, Setanta Sports | Pan Regional |
31. | Canal+, Teleclub Sport | Switzerland |
32. | Canal+ Sport, Nsport | Poland |
33. | TRT 3 Sports, Tivibu Sports | Turkey |
34. | Sport TV | Portugal |
35. | Tring Sport | Albania |
36. | Sport 1+, Sporting Telenet | Belgium |
37. | TV Arena Sport | Balkans |
38. | Sport 1, Sport 1+ | Austria, Germany |
39. | V3 Sport | Denmark |
40. | BTV Action | Bulgaria |
41. | SPORTKLUB | Hungary |
42. | Digi Sport | Czech Republic, Slovakia |
43. | Nova Sport | Greece |
44. | Setanta Sports | Ireland |
45. | Star Sports, Sony Six | India |
French Ligue 1 has been broadcasted by many channels across the world. Recently, beIN Sport and Canal+ has made an agreement to broadcast Ligue 1 until 2020. Ligue 1 has sold the broadcasting rights in exchange for € 726.5 million by LFP.
Besides, ESPN, SporTV will live telecast every Ligue 1 match in Brazil, ESPN, DirecTV Sports will be showing Ligue 1 matches in South America. Let’s check this out below where broadcaster list are given according to the country.
Alongside, Ten Sport network has the right to cover every Ligue 1 match by multiple channels named Ten HD, Ten action and Ten Sport in South Asia along with Bangladesh, Nepal, Bhutan, Pakistan,India, Sri Lanka, Afghanistan and Maldives. BT Sport and ESPN also made a deal with Ligue 1 to broadcast their matches in United Kingdom where Astro Supersport will telecast in Malaysia and Brunei. GMM Sport, GMM Football will have right to broadcast in Cambodia, Laos, Thailand. LeTV has reserved their right to telecast in China, SKYNet is in Myanmar, SCTV is in Vietnam, Arena Sport is broadcaster in Croatia, Bosnia, Macedonia, Montenegro and Serbia.
Besides all above mentioned networks, many different channels will also broadcast the live matches of French Ligue 1. Everyone can enjoy this exciting matches through Internet as well as our site.
Leave a Reply