Hertha Berliner Sport-Club is a famous German Club and this club is playing now in Boundesliga. This club is one of the oldest club in Germany and it was established at 1892. Many star player is playing in this club and this club paid them a big amount every year. Guys we make a salary table in this club, let’s go we see who paid how many form this club.
Short details of Hertha BSC:
Full name: Hertha Berliner Sport-Club.
Nickname: The Old Lady.
Established: 1892.
Stadium: Olympic Stadium, Berlin.
Manager: Pal Dardai.
Player Name | Country | Position | Yearly Salary |
---|---|---|---|
Julian Schieber | Germany | Forward | £13,750 |
Roy Beerens | Netherlands | Forward | £16,923 |
Anis Ben Hatira | Germany | Midfielder | £21,154 |
Ronny Heberson | Brazil | Midfielder | £11,282 |
Jens Hegeler | Germany | Midfielder | £14,103 |
Per Ciljan Skjelbred | Norway | Midfielder | £16,923 |
Fabian Lustenberger | Switzerland | Midfielder | £22,564 |
Peter Pekarik | Slovakia | Defender | £126,923 |
Marvin Plattenhardt | Germany | Defender | £14,103 |
Marius Gersbeck | Germany | Goalkeeper | £1,128 |
Thomas Kraft | Germany | Goalkeeper | £16,923 |
Rune Jarstein | Norway | Goalkeeper | £6,346 |
Sebastian Langkamp | Germany | Defender | £25,385 |
Johannes van den Bergh | Germany | Defender | £8,462 |
Tolga Cigerci | Germany | Midfielder | £16,923 |
Valentin Stocker | Switzerland | Midfielder | £21,154 |
Alexander Baumjohann | Germany | Midfielder | £8,462 |
Genki Haraguchi | Japan | Midfielder | £5,481 |
Salomon Kalou | Cote d Ivoire | Forward | £25,385 |
This is the salary list of Hertha BSC and this is one of the richest club of Germany. It’s total worth is £62.85 million and this club bought many player in last transfer session. Recently Salomon Kalou and Valentin Stocker singed signed £2,24 Th contract. Guys stay with us for more news.