FC Barcelona have finished a wonderful La Liga season in recent times. Besides of the successive season they consume the best Spanish Primera Division year ever in individually. The three forward from the club taking place in top five position. The Uruguayan striker Luis Suarez standing on the top of the high scorer table. His 40 outstanding goals with 16 assists boost him to keep himself on the honorable place.
[Last update – 18-05-2017]
TOP GOAL SCORERS
Rank | Player | Club | Goals |
---|---|---|---|
1 | Lionel Messi | Barcelona | 35 |
2 | Luis Suárez | Barcelona | 28 |
3 | Cristiano Ronaldo | Real Madrid | 24 |
4 | Iago Aspas | Celta Vigo | 18 |
5 | Antoine Griezmann | Atletico Madrid | 16 |
Aritz Aduriz | Athletic Bilbao | 16 | |
7 | Álvaro Morata | Real Madrid | 15 |
8 | Sandro Ramírez | Málaga | 14 |
9 | Gerard Moreno | Espanyol | 13 |
Neymar | Barcelona | 13 | |
11 | Willian José | Real Sociedad | 12 |
Kevin Gameiro | Atletico Madrid | 12 | |
13 | Wissam Ben Yedder | Sevilla FC | 11 |
Cédric Bakambu | Villarreal | 11 | |
Rubén Castro | Real Betis | 11 | |
Sergi Enrich | Eibar | 11 | |
17 | Pedro León | Eibar | 10 |
Florin Andone | Deportivo La Coruña | 10 | |
Yannick Carrasco | Atletico Madrid | 10 | |
Karim Benzema | Real Madrid | 10 | |
Raúl García | Athletic Bilbao | 10 | |
Pablo Piatti | Espanyol | 10 | |
Juanmi | Real Sociedad | 10 | |
Kevin-Prince Boateng | Las Palmas | 10 | |
Sergio León | Osasuna | 10 | |
Isco | Real Madrid | 10 | |
27 | Carlos Vela | Real Sociedad | 9 |
Roberto Soriano | Villarreal | 9 | |
Duje Cop | Sporting Gijón | 9 |
MOST ASSISTS
ASSISTS | PLAYER | TEAM | NATION | POSITION |
10 | Toni Kroos | Real Madrid | Germany | Midfielder |
10 | Neymar | Barcelona | Brazil | Forward |
9 | Luis Suarez | Barcelona | Uruguay | Forward |
9 | Pablo Piatti | Espanyol | Argentina | Forward |
7 | Lionel Messi | Barcelona | Argentina | Forward |
7 | A Griezmann | Atletico Madrid | France | Forward |
7 | Nani | Valencia | Portugal | Midfielder |
7 | Marcelo | Real Madrid | Brazil | Defender |
6 | Daniel Parejo | Valencia | Spain | Midfielder |
6 | Pablo Sarabia | Sevilla | Spain | Midfielder |
MOST CLEAN SHEETS
CLEAN SHEETS | PLAYER | TEAM | NATION |
11 | Sergio Asenjo | Villarreal | Spain |
11 | Andre ter Stegen | Barcelona | Germany |
9 | Jan Oblak | Atletico Madrid | Slovenia |
9 | Gerónimo Rulli | Real Sociedad | Argentina |
9 | Sergio Rico | Sevilla | Spain |
9 | Diego Lopez | Espanyol | Spain |
9 | F Pacheco | Alaves | Spain |
Real Star Cristiano Ronaldo scored of 35 which terminally behind of five goals from Suarez. The portuguese striker became the second most goal scorer in the Liga BBVA competition. 2011-12 edition was also damn good for the Real forward with 46 mind-blowing goals.
With 26 goals the Barca winger Messi holding the third place in the top scorer table. His performance is always too good in any football competition. Competently this was the little poor performance of the Alien soccer. But his target being the top of the next season. Let’s have a look the top scorer table in below.
La Liga top scorer 2015-16
Rank | Players | Club | Country | GL | Assist |
#01 | Luis Suarez | FC Barcelona | Uruguay | 40 | 16 |
#02 | C. Ronaldo | Real Madrid | Portugal | 35 | 11 |
#03 | L. Messi | FC Barcelona | Argentina | 26 | 16 |
#04 | Neymar Jr. | FC Barcelona | Brazil | 24 | 12 |
#05 | K. Benzema | Real Madrid | France | 24 | 7 |
#06 | A. Griezmann | Atletico Madrid | France | 22 | 5 |
#07 | A. Aduriz | Atletico Bilbao | Spain | 20 | 6 |
#08 | G. Bale | Real Madrid | Wales | 19 | 10 |
#09 | R. Castro Martín | Real Betis | Spain | 19 | 4 |
#10 | Borja Baston | Eibar | Spain | 18 | 3 |
#11 | L. Perez | Deportivo de La Coruña | Spain | 17 | 8 |
#12 | Y. El Arab | Granada CF | France | 16 | 2 |
#13 | K. Gameiro | Sevilla | France | 16 | 4 |
#14 | I. Aspas Juncal | Celta de Vigo | Spain | 14 | 4 |
#15 | I. Agirretxe | Real Sociedad | Spain | 13 | 0 |
#16 | P. Alcacer | Valencia | Spain | 13 | 6 |
#17 | Charles Dias | Málaga | Brazil | 12 | 3 |
#18 | J. Guerra | Rayo Vallecano | Spain | 12 | 0 |
#19 | Nolito | Celta de Vigo | Spain | 12 | 7 |
#20 | C. Bakambu | Villarreal | France | 12 | 3 |
#21 | A. Sanabria | Sporting de Gijón | Paraguay | 11 | 1 |
#22 | Fernando Torres | Atletico Madrid | Spain | 11 | 4 |
#23 | J. Viera | Las Palmas | Spain | 10 | 9 |
#24 | S. Enrich | Eibar | Spain | 09 | 6 |
#25 | Miku | Rayo Vallecano | Venezuela | 09 | 4 |
Brazilian strike Neymar Jr. became the third most goal scorer of the Barca club and also fourth most high scorer in the La Liga Competition. His 24 big goals and 12 assist was really fantastic but the season was not so good for the Barca star.
- La Liga 2016-17 season top scorer rank list will be update here just after starting the tournament
The French winger Karim Benzema also scored the same goals as well as Neymar and holding the fifth place in top scorer list. The one more French soccer A. Griezmann got the sixth place on the table with 22 goals.
If we find the name by nation, we will get the Spanish more. A numbers of Spanish professional undergo the table with their brilliant performances in the La Liga emulation. Apart of them one Venezuelan and one Paraguayan also included in the pane.
La Liga is the most popular football club tournament in Europe. The Spanish club competition consists of 20 clubs in every calendar of year. The top Goal scorer of the competition has been awarded with some honorable medal and a big amount of prize money.
Real Madrid became the most successful team of the La Liga competition. They have won the title for 32 times while the defending champion Barca grabbed it 24 times. Let’s wait and watch for upcoming season.
Leave a Reply