FSV Mainz 05 is German base football club, it played all the professional league. FSV Mainz 05 is one of the tier club in German league system and this club is now playing in Bundesliga. FSV Mainz 05 is one of the oldest club of Germany, it established at 1905. This old club has many successful history and it won many tournament. There are many star player are playing in this club and some of them come form different country. Guys here we make a salary list of this club.
Short details of FSV Mainz 05:
Full name: Fussball- und Sport-Verein Mainz 05.
Nickname: The O-Fives.
Established: 1905.
Stadium: Coface Arena.
Manager: Christian Heidel.
Players Name | Country | Position | Weekly Salaries |
---|---|---|---|
Devante Parker | Germany | Forward | £6,769 |
Christian Clemens | Germany | Midfielder | £11,282 |
Yunus Malli | Germany | Midfielder | £12,692 |
Elkin Soto | Colombia | Midfielder | £4,231 |
Christoph Moritz | Germany | Midfielder | £14,103 |
Johannes Geis | Germany | Midfielder | £50,769 |
Daniel Brosinski | Germany | Defender | £10,577 |
Pierre Bengtsson | Sweden | Defender | £6,346 |
Nikolce Noveski | Macedonia | Defender | £8,462 |
Stefan Bell | Germany | Defender | £14,808 |
Loris Karius | Germany | Goalkeeper | £21,154 |
Robin Zentner | Germany | Goalkeeper | £1,410 |
Niko Bungert | Germany | Defender | £21,154 |
Gonzalo Jara | Chile | Defender | £10,577 |
Julian Baumgartlinger | Austria | Midfielder | £13,538 |
Benedikt Saller | Germany | Midfielder | £5,077 |
Patrick Pflucke | Germany | Midfielder | £6,769 |
Pablo de Blasis | Argentina | Forward | £11,282 |
Todor Nedelev | Bulgaria | Midfielder | £4,231 |
Jairo Samperio | Spain | Midfielder | £11,635 |
This is the salary list of this club and it also one of the richest club of Germany. FSV Mainz 05 total worth is £65,65 million. Recently they deal with many player for a large amount. This club paid a large amount yearly to their player.