Malaga Club de Futbol is one of the biggest football club of Spain and this club played all the professional league of Spain. Malaga is playing now in La Liga which is the biggest football league of Spain. This club has many successful history and it won UEFA Intertoto Cup in 2002. Malaga also played in UEFA cup. Many famous player are playing in this club and the get a large amount of salary every year, here we make a yearly salary list of this club.
Short details of Malaga:
Full name: Malaga Club de Futbol.
Nick name: The White and Sky Blue.
Short name: Malaga CF.
Established: 1904.
Stadium: La Rosaleda.
Stadium Capacity: 30,044.
Manager: Javi Gracia
Players Name | Country | Position | Yearly Salary |
---|---|---|---|
Ricardo Horta | Portugal | Forward | £500,000 |
Juanpi Anor | Venezuela | Midfielder | £250,000 |
Luis Alberto | Spain | Midfielder | £875,000 |
Sergi Darder | Spain | Midfielder | £1,000,000 |
Ignacio Camacho | Spain | Midfielder | £2,000,000 |
Roberto Rosales | Venezuela | Defender | £1,333,333 |
Roberto Chen | Panama | Defender | £200,000 |
Flavio Ferreira | Portugal | Midfielder | £500,000 |
Egor Filipenko | Belarus | Defender | £666,667 |
Carlos Kameni | Cameroon | Goalkeeper | £625,000 |
Guillermo Ochoa | Mexico | Goalkeeper | £2,000,000 |
Weligton | Brazil | Defender | £1,000,000 |
Marcos Angeleri | Argentina | Defender | £500,000 |
Arthur Boka | Cote d Ivoire | Defender | £750,000 |
Miguel Torres | Spain | Defender | £250,000 |
Fernando Tissone | Argentina | Midfielder | £500,000 |
Recio | Spain | Midfielder | £750,000 |
Duda | Portugal | Midfielder | £1,500,000 |
Nordin Amrabat | Netherlands | Forward | £2,000,000 |
Juanmi | Spain | Forward | £1,500,000 |
This is the salary list of Malaga and this club is one of the richest club of Spain. The total worth of this club is is £ 63,89 million and recently Nordin Amrabat and Juanmi have signed contract for £ 2,56 million.
Leave a Reply