Rayo Vallecano de Madrid commonly known as Rayo Vallecano and this club is also a biggest club of Spain. Rayo Vallecano is now playing in La Liga. This club plays all the professional league of Spain. Rayo Vallecano played UEFA league at 2000-01 session. There are many successful players were played in this club also now playing many star player. Every year this club gives a handsome salary to it’s players. Guys we make a salary list of this club.
Short details of Rayo Vallecano:
Full name: Rayo Vallecano de Madrid.
Short name: Rayo Vallecano.
Nickname: The Red Sashes.
Established: 1924.
Stadium: Campo de Futbol de Vallecas.
Stadium Capacity: 14,708.
Players Name | Country | Position | Yearly Salary |
---|---|---|---|
Manucho | Angola | Forward | £2,000,000 |
Miku | Venezuela | Midfielder | £666,667 |
Leo Baptistao | Brazil | Forward | £1,250,000 |
Adrian Embarba | Spain | Midfielder | £300,000 |
Gael Kakuta | France | Forward | £3,500,000 |
Jozabed Sanchez | Spain | Midfielder | £500,000 |
Mohammed Fatau | Ghana | Midfielder | £200,000 |
Quini | Spain | Midfielder | £333,333 |
Nacho Martinez | Spain | Defender | £1,000,000 |
Jorge Morcillo | Spain | Defender | £233,333 |
Antonio Amaya | Spain | Midfielder | £750,000 |
David Cobeno | Spain | Goalkeeper | £300,000 |
Antonio Rodriguez Martinez | Spain | Goalkeeper | £250,000 |
Ze Castro | Portugal | Defender | £1,500,000 |
Emiliano Insua | Argentina | Defender | £2,000,000 |
Tito Roberto Roman | Spain | Defender | £1,000,000 |
Raul Baena | Spain | Midfielder | £2,000,000 |
Roberto Trashorras | Spain | Midfielder | £500,000 |
Alberto Bueno | Spain | Forward | £6,000,000 |
This is the salary list of Rayo Vallecano and this is the one of the richest club of Spain. It’s total worth is is £ 41,98 million. This club gives a good salary to it’s manager and other staff. Most recently this club signed £ 1,68 million contract with Alberto Bueno and Leo Baptistao. For more news stay with us.