S.S Lazio is one of the biggest club of Italy and it’s plays all professional league of Italy. This club was established in 1900 and this club is plays now in Italian highest league Italian Serie A. S.S Lazio won Coppa Italia six times and Super coppa Italiana three times. In 1974 this team was won Italian Seire A. This old club has also many other long history. Here played many star player and this club piad them a big amount of salary, here we make a salary table of this club.
Short Details of S.S Lazio:
Full name: Societa Sportiva Lazio.
Nickname: The white and Blues.
Established: 1900.
Stadium: Stadio Olimpico.
Manager: Stefano Pioli.
S.S Lazio Salaries Salaries 2015-16
Player Name | Country | Position | weekly Salaries |
Keita Balde Diao | Spain | Forward | £28,606 |
Felipe Anderson | Brazil | Midfielder | £44,872 |
Ravel Morrison | England | Midfielder | £9,423 |
Senad Lulic | Bosnia | Midfielder | £62,821 |
Alvaro Gonzalez | Uruguay | Midfielder | £11,218 |
Danilo Cataldi | Italy | Midfielder | £31,410 |
Lucas Bigliaa | Argentina | Midfielder | £50,481 |
Patricio Gabarrona | Spain | Midfielder | £2,154 |
Luis Pedro Cavanda | Angola | Defender | £6,731 |
Edson Braafheid | Netherlands | Midfielder | £13,462 |
Lorik Cana | Albenia | Defender | £8,750 |
Santiago Gentiletti | Argentina | Defender | £8,077 |
Stefan de Vrij | Netherlands | Defender | £57,212 |
Guido Guerrieri | Italy | Goalkeeper | £1,010 |
Federico Marchetti | Italy | Goalkeeper | £47,115 |
Etrit Berisha | Kosovo | Goalkeeper | £13,462 |
Thomas Strakosha | Greece | Goalkeeper | £808 |
Mauricio | Brazil | Defender | £12,115 |
Wesley Hoedt | Netherlands | Defender | £4,731 |
Stefan Radu | Romania | Defender | £57,212 |
Dusan Basta | Serbia | Defender | £18,510 |
Abdoulay Konkoa | France | Defender | £6,731 |
Bruno Pereirinhaa | Portugal | Midfielder | £1,615 |
Marco Paroloa | Italy | Midfielder | £22,885 |
Ogenyi Onazi | Nigeria | Midfielder | £26,923 |
Joseph Marie Minala | Cameroon | Midfielder | £2,692 |
Luca Crecco | Italy | Midfielder | £4,487 |
Ederson Honorato | Brazil | Midfielder | £4,487 |
Antonio Candreva | Italy | Midfielder | £72,692 |
Filip Djordjevic | Serbia | Forward | £18,510 |
Miroslav Klose | Germany | Forward | £6,731 |
What a big amount is paid by S.S Lazio in every year. This club has also many star player and they came here for a big deal of salary. This team total worth is £179.60 million and here recently Felipe Anderson and Antonio Candreva singed contrat for £5.44 Th. Guys stay with us for more news.