Sky Bet 1 is the second highest division football league in English football community and it also in third place in English football league. Every year a large number of crowd viewers enjoy this tournament on stadium. There many professional English football club are playing this league. Also a large number of people are enjoy this at television. Here we make a attendance list of this league on 2015-16 session.
This is saying so difficult total how many people were enjoying this tournament but we collect different statistic and make a attendance list of this tournament.
Attendance List of Sky Bet 1
Club Name | Highest | Highest Opponent | Lowest | Lowest Opponent | Average |
Sheffield Utd | 19889 | Bristol City | 18178 | Crawley Town | 19033 |
Bradford City | 14621 | Coventry City | 12601 | Yeovil Town | 13589 |
Preston | 12857 | Notts County | 11058 | Sheffield Utd | 11864 |
Bristol City | 12007 | Scunthorpe | 11626 | Colchester | 11775 |
Barnsley | 10105 | Crawley Town | 9163 | Gillingham | 9634 |
MK Dons | 10600 | Coventry City | 7148 | Crawley Town | 8447 |
Swindon Town | 7299 | Coventry City | 6530 | Crewe | 6963 |
Peterborough | 7115 | MK Dons | 6024 | Port Vale | 6572 |
Doncaster | 6513 | Preston | 6313 | Oldham | 6421 |
Port Vale | 7050 | Walsall | 5090 | Notts County | 5911 |
Chesterfield | 5811 | MK Dons | 5682 | Rochdale | 5746 |
Gillingham | 5264 | Swindon Town | 4998 | Crewe | 5145 |
Leyton Orient | 5619 | Chesterfield | 4400 | Walsall | 5009 |
Notts County | 5678 | Bristol City | 3792 | Colchester | 4840 |
Yeovil Town | 5235 | Doncaster | 3943 | Scunthorpe | 4389 |
Crewe | 4502 | Barnsley | 3742 | Rochdale | 4122 |
Walsall | 4520 | Bradford City | 3758 | Yeovil Town | 4095 |
Oldham | 4425 | Fleetwood Town | 3592 | Port Vale | 3923 |
Rochdale | 4758 | Bradford City | 3115 | Bristol City | 3828 |
Colchester | 4023 | Oldham | 3162 | Doncaster | 3733 |
Fleetwood Town | 3774 | Crewe | 3222 | Leyton Orient | 3502 |
Scunthorpe | 4013 | Preston | 2773 | Fleetwood Town | 3294 |
Crawley Town | 2710 | Swindon Town | 2225 | Bradford City | 2489 |
Coventry City | 2376 | Barnsley | 2279 | Sheffield Utd | 2327 |
This is the average viewers of the Sky Bet league one and this tournament was amazing tournament to all. Viewers were enjoy it and they waiting for next Sky Bet 1.