Stoke City is a biggest club of English Premier League. This club established in 1863. Now this club is playing in English Premier League. The club has many star player and they buy and hire many player. They pays a good amount to their player and The also increases deal their old player. Here we make a content about the players salary of this club.
Short Details Of Club:
Full Name: Stoke City Football Club.
Nickname: The Potters.
Established: 1863.
Stadium: Britannia Stadium.
Manager: Mark Hughes.
Player Name | Country | Position | Yearly Salaries |
---|---|---|---|
Peter Crouch | England | Forward | £6,66,667 |
Peter Odemwingie | Uzbekistan | Forward | £15,00,000 |
Marko Arnautovic | Austria | Forward | £16,66,667 |
Stephen Ireland | Ireland | Midfielder | £6,66,667 |
Steve Sidwell | England | Midfielder | £10,00,000 |
Glenn Whelan | Ireland | Midfielder | £6,66,667 |
Andy Wilkinson | England | Defender | £10,00,000 |
Geoff Cameron | USA | Defender | £17,50,000 |
Erik Pieters | Netherlands | Defender | £10,00,000 |
Philipp Wollscheid | Germany | Defender | £40,00,000 |
Ryan Shawcross | England | Defender | £22,50,000 |
Jack Butland | England | Goalkeeper | £8,75,000 |
Marc Wilson | England | Defender | £22,50,000 |
Dionatan | Brazil | Defender | £1,66,667 |
Marc Muniesa | Spain | Defender | £10,00,000 |
Phil Bardsley | Scotland | Defender | £8,33,333 |
Wilson Palacios | Midfielder | Honduras | £15,00,000 |
Charlie Adam | Scotland | Midfielder | £20,00,000 |
Jonathan Walters | Ireland | Forward | £35,00,000 |
Bojan Krkic | Spain | Forward | £22,50,000 |
Stock City is a one of the richest club of English Premier League and it’s total worth is £ 87,56 million for this year. Recently here singing Jonathan Walters and Mame Diouf to £ 3,24 million. Guys stay with us for more news.