Torino Football Club also known as Torino FC. This is a biggest of Italy and this club is now playing in Italian Serie A. This club was founded in 1906 and various time it change it’s name and now it is Torino FC. It has many successful history, it won seven league title and it also won Coppa Italia five times. Here playing some star players from different countries and this club give them a gorgeous amount yearly. So guys let’s see who paid how much form this club.
Torino F.C players weekly salaries 2015-16
Player Name | Country | Position | Weekly Salary |
Claudio Morra | Italy | Forward | £505 |
Amauri Carvalho de Oliveira | Brazil | Forward | £2,019 |
Fabio Quagliarella | Italy | Forward | £17,949 |
Alessandro Gazzi | Italy | Midfielder | £7,404 |
Afriyie Acquah | Ghana | Midfielder | £8,077 |
Marco Benassi | Italy | Midfielder | £33,654 |
Bruno Peres | Brazil | Defender | £24,679 |
Cristian Molinaro | Italy | Defender | £6,731 |
Danilo Avelar | Brazil | Defender | £6,731 |
Cesare Bovo | Italy | Defender | £6,731 |
Nikola Maksimovic | Serbia | Defender | £13,462 |
Luca Castellazzi | Italy | Goalkeeper | £673 |
Salvador Ichazo | Uruguay | Goalkeeper | £4,308 |
Daniele Padelli | Italy | Goalkeeper | £7,628 |
Lys Gomis | Italy | Goalkeeper | £9,423 |
Kamil Glik | Poland | Defender | £49,359 |
Pontus Jansson | Sweden | Defender | £5,048 |
Emiliano Moretti | Italy | Defender | £6,731 |
Gaston Silva | Uruguay | Defender | £6,731 |
Davide Zappacosta | Italy | Defender | £14,808 |
Giuseppe Vives | Italy | Midfielder | £3,365 |
Daniele Baselli | Italy | Midfielder | £10,231 |
Joel Obi | Nigeria | Midfielder | £5,385 |
Alexander Farnerud | Sweden | Midfielder | £6,731 |
Josef Martinez | Venezuela | Forward | £8,413 |
Maxi Lopez | Argentina | Forward | £13,462 |
Torino is another richest club of Italy and this club total worth is is £47.50 Million and their Bruno Peres signed contract to £1.70 Million. This club also paid a big amount to its staff. Guys stay with us for more news.