Toulouse Football Club is commonly known as Toulouse and this club is one of the oldest club of France. It was established at 1970 and this club is now playing in French League 1. Different countries famous player are playing in this club and also many star player are playing here. This club gives a big amount of salary every year to it’s player. Guys we make here a yearly salary list of this clubs players.
Short details of Toulouse FC:
Full name: Toulouse Football Club.
Nick name: TFC.
Short name: Toulouse.
Established: 1970.
Stadium: Stadium Municipal.
Setting Capacity: 35,500.
Manager: Dominique Arribage.
Toulouse FC players Salaries 2015-16:
# Players Name | Position | Country | Yearly Salaries |
Sana Zaniou | Forward | Burkina Faso | £1,010 |
Martin Braithwaite | Forward | Denmark | £13,462 |
Oscar Trejo | Forward | Argentina | £8,974 |
Abel Aguilar | Midfielder | Colombia | £16,827 |
Alexis Blin | Midfielder | France | £841 |
Tongo Doumbia | Midfielder | Mali | £6,731 |
Jean-Daniel Akpa Akpro | Midfielder | France | £15,705 |
Francois Moubandje | Defender | Switzerland | £6,731 |
Jean-Armel Kana-Biyik | Defender | France | £11,218 |
Marc Vidal | Goalkeeper | France | £1,683 |
Ali Ahamada | Goalkeeper | France | £6,731 |
Mauro Goicoechea | Goalkeeper | Uruguay | £11,442 |
Uros Spajic | Defender | France | £8,077 |
Steeve Yago | Defender | France | £6,731 |
Maxime Spano | Defender | France | £1,346 |
William Matheus | Defender | Brazil | £2,692 |
Pavle Ninkov | Defender | Serbia | £4,487 |
Yann Bodiger | Midfielder | France | £2,692 |
Pantxi Sirieix | Midfielder | France | £3,365 |
Etienne Didot | Midfielder | France | £6,731 |
Adrien Regattin | Midfielder | France | £13,462 |
Wissam Ben Yedder | Forward | France | £35,897 |
Aleksandar Pesic | Forward | Serbia | £5,385 |
This is the salary list of Toulouse FC and this club is one of the biggest club of France. The total worth Toulouse is £45.40 Million. Guys stay with us for more news.