TSG 1899 Hoffenheim is one of the successful club of Germany and this club is also the oldest too. This club won many trophy and it also passed many successful year. TSG 1899 Hoffenheim is now playing in Bundesliga. Many icon player were played in this club previous time and recently this club has bought some new player. TSG 1899 Hoffenheim paid a big amount to their player yearly. Guys here we make a salary table of this club.
Player Name | Country | Position | Weekly Salaries |
---|---|---|---|
Jin-Su Kim | South Korea | Defender | £14,103 |
Tobias Strobl | Germany | Midfielder | £16,923 |
Niklas Sule | Germany | Defender | £16,923 |
Oliver Baumann | Germany | Goalkeeper | £45,128 |
Kai Herdling | Germany | Forward | £6,346 |
Tarik Elyounoussi | Morocco | Midfielder | £25,385 |
Sebastian Rudy | Germany | Midfielder | £28,205 |
Pirmin Schwegler | Switzerland | Midfielder | £31,026 |
Eugen Polanski | Poland | Midfielder | £25,385 |
Nadiem Amiri | Germany | Midfielder | £1,481 |
Steven Zuber | Switzerland | Midfielder | £12,692 |
Jens Grahl | Germany | Goalkeeper | £4,231 |
Alexander Stolz | Germany | Goalkeeper | £564 |
Ermin Bicakcic | Bosnia | Midfielder | £19,744 |
Nicolai Rapp | Germany | Defender | £846 |
Jeremy Toljan | Germany | Defender | £4,513 |
TSG 1899 Hoffenheim is one of the richest club of Germany and it’s total worth is £100,36 million. Recently here Kevin Volland and Roberto Firmino also signed contract for £4,01 Th. This club also paid a big amount to it’s staff and others member.