Udinese Calcio is the second oldest club of Italy. This club was established at 1896 and it has many successful history/. This club won many league title of Italy. Now this club plays in Italian Seire A. This club has many countries player and they buy many player in transfer session. Udinese is one of the richest club of Italian league. This club also paid their player a big amount of salary in every year. We make here a weekly salary list of this team.
Short details of Udinese Calcio:
Full name: Udinese Calcio.
Nickname: The Little Zebras.
Established: 1896.
Stadium: Stadio Friuli.
Manager: Stefano Colantuono.
Player Name | Country | Position | Weekly Salary |
---|---|---|---|
Maurizio Domizzi | Italy | Defender | £2,019 |
Giovanni Pasquale | Italy | Midfielder | £5,385 |
Molla Wague | France | Midfielder | £3,846 |
Rodrigo Aguirre | Uruguay | Forward | £5,385 |
Cyril Thereau | France | Forward | £7,212 |
Guilherme dos Santos Torres | Brazil | Midfielder | £13,462 |
Panagiotis Kone | Albania | Midfielder | £36,538 |
Danilo Larangeira | Brazil | Defender | £22,596 |
Orestis Karnezis | Greece | Goalkeeper | £19,231 |
Silvan Widmer | Switzerland | Defender | £57,692 |
Bruno Fernandes | Portugal | Midfielder | £31,250 |
Simone Scuffet | Italy | Goalkeeper | £21,154 |
Thomas Heurtaux | France | Defender | £32,051 |
Emmanuel Badu | Ghana | Midfielder | £22,596 |
Lucas Evangelista | Brazil | Midfielder | £16,827 |
Edenilson Andrade | Brazil | Midfielder | £57,692 |
Valerio Verre | Italy | Midfielder | £46,154 |
Davide Faraoni | Italy | Defender | £716 |
Antonio Di Natale | Italy | Forward | £9,615 |
Stipe Perica | Croatia | Forward | £8,654 |
Giampiero Pinzi | Italy | Midfielder | £2,692 |
Alex Meret | Italy | Goalkeeper | £1,346 |
Rafael Romo | Venezuela | Goalkeeper | £673 |
Udinese Calcio is biggest club of Italy and this club total worth is is £102.15 million and Bruno Fernandes and Allan has signed £2.84 Million contract.