Valencia Club de Futbol commonly known as Valencia football club. This is the one of the biggest and oldest club of Spain and also in Europe. This club is currently playing in La Liga, which is the biggest football club tournament in world. Valencia has many successful history, this club won La Liga tittle six times and seven Copa del Ray trophies. Many famous and star player are playing in this club now and this club gives them a handsome salary every year. Guys we make a salary list of this club.
Short details of Valencia:
Full name: Valencia Club de Futbol
Nickname: The Bats
Short name: Valencia
Established: 1919
Stadium: Mestalla Stadium
Stadium Capacity: 55,000
Players Name | Country | Position | Yearly Salaries |
---|---|---|---|
Alvaro Negredo | Spain | Forward | £7,333,333 |
Sofiane Feghouli | France | Midfielder | £7,500,000 |
Pablo Piatti | Argentina | Midfielder | £3,000,000 |
Dani Parejo | Spain | Midfielder | £7,500,000 |
Joao Cancelo | Portugal | Defender | £500,000 |
Lucas Orban | Argentina | Defender | £1,000,000 |
Ruben Vezo | Portugal | Defender | £625,000 |
Nicolas Otamendi | Argentina | Defender | £3,600,000 |
Diego Alves | Brazil | Goalkeeper | £1,600,000 |
Yoel Rodriguez | Spain | Goalkeeper | £2,500,000 |
Shkodran Mustafi | Germany | Defender | £3,000,000 |
Jose Luis Gaya | Spain | Midfielder | £2,500,000 |
Antonio Barragan | Spain | Defender | £1,000,000 |
Javi Fuego | Spain | Midfielder | £2,000,000 |
Enzo Perez | Argentina | Midfielder | £5,000,000 |
Andre Gomes | Portugal | Midfielder | £2,500,000 |
Rodrigo de Paul | Argentina | Midfielder | £800,000 |
Rodrigo | Brazil | Midfielder | £20,000,000 |
Paco Alcacer | Spain | Forward | £3,333,333 |
This is the salary list of Valencia and this club is one of the richest club of Spanish La Liga. This club total worth is is £ 194,48 million. Recently here signed many new player. Valencia re-deal with some old player and they also gives good salary to their staff.