VFL Wolfsburg is a German base football club. VFL Wolfsburg is playing now in Bundesliga. This club plays all of the professional league of Germany and also it’s won some league. VFL Wolfsburg has many countries player and it pays them a good amount in every year. Guys we make a salary list of this club.
Short details of VFL Wolfsburg:
Full name: Verein fur Leibesiubungen Wolfsburg.
Short name: The Wolves.
Established: 1945.
Manager: Dieter Hecking.
Stadium: Volkswagen Arena.
Players Name | Country | Position | Yearly Salary |
---|---|---|---|
Nicklas Bendtner | Denmark | Forward | £1,026,667 |
Andre Schurrle | Germany | Forward | £5,280,000 |
Josuha Guilavogui | Midfielder | Forward | £5,280,000 |
Patrick Ochs | Germany | Defender | £880,000 |
Sebastian Jung | Germany | Defender | £1,430,000 |
Marcel Schafer | Germany | Defender | £586,667 |
Moritz Sprenger | Germany | Defender | £22,000 |
Timm Klose | Switzerland | Defender | £733,333 |
Robin Knoche | Germany | Defender | £3,520,000 |
Max Grun | Germany | Defender | £220,000 |
Diego Benaglio | Switzerland | Goalkeeper | £2,640,000 |
Ronaldo Aparecido Rodrigues | Brazil | Defender | £2,200,000 |
Felipe Aliste Lopes | Brazil | Defender | £330,000 |
Ricardo Rodríguez | Switzerland | Defender | £4,928,000 |
Adelino Andre Vieira de Freitas | Portugal | Midfielder | £1,540,000 |
Christian Trasch | Germany | Defender | £660,000 |
Luiz Gustavo | Brazil | Midfielder | £4,840,000 |
Paul Seguin | Midfielder | Germany | £58,667 |
Maximilian Arnold | Germany | Midfielder | £2,933,333 |
Daniel Caligiuri | Germany | Midfielder | £1,466,667 |
Bas Dost | Netherlands | Forward | £1,906,667 |
This is the players salary list of Wolfsburg. This club is one of the richest club of Germany and it’s total worth is is £190,26 million. Recently here signed many new player and this club also re-deal with some player. Guys stay with us for more news.