Argentine motorcycle Grand Prix simply known as Argentina motoGP, which is a Grand Prix motorcycle racing competition under the charges of Federation Internationale de Motocyclisme (FIM) which is used to be held every year since 2014. Argentina motoGP racing is divided into three categories named MotoGP, Moto2 and Moto3.
Argentina MotoGP 2016 Results –
Position | Riders | Teams | Bikes | Gaps |
---|---|---|---|---|
1 | Marc Marquez | Honda | Honda | 34m13.628s |
2 | Valentino Rossi | Yamaha | Yamaha | +7.679s |
3 | Daniel Pedrosa | Honda | Honda | +28.100s |
4 | Eugene Laverty | Aspar Ducati | Ducati | +36.542s |
5 | Hector Barbera | Avintia Ducati | Ducati | +36.711s |
6 | Pol Espargaro | Tech3 Yamaha | Yamaha | +37.245s |
7 | Stefan Bradl | Aprilia | Aprilia | +41.353s |
8 | Bradley Smith | Tech3 Yamaha | Yamaha | +50.709s |
9 | Tito Rabat | Marc VDS Honda | Honda | +50.983s |
10 | Alvaro Bautista | Aprilia | Aprilia | +1m01.388s |
11 | Aleix Espargaro | Suzuki | Suzuki | +1m08.868s |
12 | Michele Pirro | Pramac Ducati | Ducati | +1m18.987s |
13 | Andrea Dovizioso | Ducati | Ducati | +1m33.419s |
– | Andrea Iannone | Ducati | Ducati | Crash |
– | Cal Crutchlow | LCR Honda | Honda | Crash |
– | Maverick Vinales | Suzuki | Suzuki | Crash |
– | Scott Redding | Pramac Ducati | Ducati | Retirement |
– | Loris Baz | Avintia Ducati | Ducati | Retirement |
– | Jorge Lorenzo | Yamaha | Yamaha | Crash |
– | Jack Miller | Marc VDS Honda | Honda | Crash |
– | Yonny Hernandez | Aspar Ducati | Ducati | Retirement |
Full race replay video –
In 2016, this race will be started again which will be the 3rd edition and it will take place in Termas de Río Hondo, Argentina and the circuit name is Autodromo Termas de Rio Hondo.
This racing event will go on for three days from 1st April to 3rd April, 2016. First day, it will be practice session, second day, there will be warm up and qualifying and third day means final day, there will be the race.
Total distance of the race around 120.2 km including 25 laps. Let’s see the details of circuit which is given below.
# Arena Details:
- Arena – Autodromo Termas de Rio Hondo
- Location – Santiago del Estero, Argentina
- Founded – 2007
- Designed By – Jarno Zaffelli
- Length – 4.8 km
- Width – 16 m
- Longest Straight – 1.076 km
- Left Corners – 5
- Right Corners – 9
Track –
# Three (3) Days Schedule: 01.04.16 (Friday) –
Session | Category | Time (GMT – 3) |
Practice | Moto3 | 9:00 – 9:40 |
Practice | MotoGP | 9:55 – 10:40 |
Practice | Moto2 | 10:55 – 11:40 |
Practice | Moto3 | 13:10 – 13:50 |
Practice | MotoGP | 14:05 – 14:50 |
Practice | Moto2 | 15:05 – 15:50 |
# 02.04.16 (Saturday):
Session | Category | Time (GMT – 3) |
Qualifying | Moto3 | 9:00 – 9:40 |
Qualifying | MotoGP | 9:55 – 10:40 |
Qualifying | Moto2 | 10:55 – 11:40 |
Qualifying | Moto3 | 12:35 – 13:15 |
Qualifying | MotoGP | 13:30 – 14:00 |
Qualifying | MotoGP | 14:10 – 14:25 |
Qualifying | MotoGP | 14:35 – 14:50 |
Qualifying | Moto2 | 15:05 – 15:50 |
Press Conference | Press | 17:00 |
# 03.04.16 (Sunday):
Session | Category | Time (GMT – 3) |
Warm Up | Moto3 | 9:40 – 10:00 |
Warm Up | Moto2 | 10:10 – 10:30 |
Warm Up | MotoGP | 10:40 – 11:00 |
Race | Moto3 | 13:00 |
Race | Moto2 | 14:20 |
Race | MotoGP | 16:00 |
# List of Riders & Teams:
S/N | Rider | Nation | Team |
1. | Andrea Dovizioso | Italy | Ducati |
2. | Stefan Bradl | Germany | Aprilia |
3. | Hector Barbera | Spain | Ducati |
4. | Danilo Petrucci | Italy | Ducati |
5. | Alvaro Bautista | Spain | Aprilia |
6. | Maverick Vinales | Spain | Suzuki |
7. | Dani Pedrosa | Spain | Honda |
8. | Andrea Iannone | Italy | Ducati |
9. | Cal Crutchlow | Great Britain | Honda |
10. | Bradley Smith | Great Britain | Yamaha |
11. | Aleix Espargaro | Spain | Suzuki |
12. | Jack Miller | Australia | Honda |
13. | Pol Espargaro | Spain | Yamaha |
14. | Scott Redding | Great Britain | Ducati |
15. | Valentino Rossi | Italy | Yamaha |
16. | Eugene Laverty | Ireland | Ducati |
17. | Tito Rabat | Spain | Honda |
18. | Yonny Hernandez | Colombia | Ducati |
19. | Loris Baz | France | Ducati |
20. | Marc Marquez | Spain | Honda |
21. | Jorge Lorenzo | Spain | Yamaha |
Spanish rider Jorge Lorenzo will start this race as a defending champion who is the champion of Qatar motorcycle Grand Prix and former Argentina MotoGP champion Italian rider Valentino Rossi will also compete here standing on 4th position.
# Latest MotoGP Riders Position 2016:
Riders | Position | Point | Team | Nation |
Jorge Lorenzo | 1st | 25 | Yamaha | Spain |
Andrea Dovizioso | 2nd | 20 | Ducati | Italy |
Marc Marquez | 3rd | 16 | Honda | Spain |
Valentino Rossi | 4th | 13 | Yamaha | Italy |
Dani Pedrosa | 5th | 11 | Honda | Spain |
Maverick Vinales | 6th | 10 | Suzuki | Spain |
Pol Espargaro | 7th | 9 | Yamaha | Spain |
Bradley Smith | 8th | 8 | Yamaha | Great Britain |
Hector Barbera | 9th | 7 | Ducati | Spain |
Scott Redding | 10th | 6 | Ducati | Great Britain |
Aleix Espargaro | 11th | 5 | Suzuki | Spain |
Eugene Laverty | 12th | 4 | Ducati | Ireland |
Alvaro Bautista | 13th | 3 | Aprilia | Spain |
Jack Miller | 14th | 2 | Honda | Australia |
Tito Rabat | 15th | 1 | Honda | Spain |
# MotoGP Title Sponsor:
- Commercial Bank
- Red Bull
- Monster Energy
- Tim
- Octo
- Motul
- Gopro – Be a Hero
- Movistar
- Nero Giardini
- HJC Helmets
- Michelin
Though, MotoGP is one of the toughest competition in the world nowadays but it is also exciting. Besides, the riders can get a large amount of money through this kinds of biggest events.
Leave a Reply