After Italian Grand Prix, now it’s time to welcome the Catalunya MotoGP grand prix which refers as the second spanish road racing competition. The race has already started on Friday with the practice round and finished with the Sunday final race. The race has been taken place on Barcelona circuit which consisted 140,700 capacity for live audience. The first two days result already came out while it has been cleared that Jorge Lorenzo and Marc Marquez have the chance to finish the race in time and became the winner of the race.
Spanish (Catalunya) MotoGP 2016 Race Result –
Position | Points | No. | Riders | Nations | Teams | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino Rossi | Italy | Movistar | Yamaha | 156.4 | 44’37.589 |
2 | 20 | 93 | Marc Marquez | Spain | Repsol | Honda | 156.3 | +2.652 |
3 | 16 | 26 | Dani Pedrosa | Spain | Repsol | Honda | 156.0 | +6.313 |
4 | 13 | 25 | Maverick Vinales | Spain | Ecstar | Suzuki | 155.0 | +24.388 |
5 | 11 | 44 | Pol Espargaro | Spain | Monster Tech 3 | Yamaha | 154.7 | +29.546 |
6 | 10 | 35 | Cal Crutchlow | Great Britain | LCR | Honda | 154.3 | +36.244 |
7 | 9 | 4 | Andrea Dovizioso | Italy | Ducati | Ducati | 154.0 | +41.464 |
8 | 8 | 19 | Alvaro Bautista | Spain | Aprilia Racing Team Gresini | Aprilia | 153.9 | +42.975 |
9 | 7 | 9 | Danilo Petrucci | Italy | OCTO Pramac Yakhnich | Ducati | 153.8 | +45.337 |
10 | 6 | 43 | Jack Miller | Australia | Estrella Galicia 0,0 Marc VDS | Honda | 153.6 | +49.514 |
11 | 5 | 8 | Hector Barbera | Spain | Avintia Racing | Ducati | 153.7 | +46.669 |
12 | 4 | 6 | Stefan Bradl | Germany | Aprilia Racing Team Gresini | Aprilia | 153.3 | +55.133 |
13 | 3 | 50 | Eugene Laverty | Ireland | Aspar Team MotoGP | Ducati | 153.1 | +57.974 |
14 | 2 | 53 | Tito Rabat | Spain | Estrella Galicia 0,0 Marc VDS | Honda | 153.0 | +1’00.141 |
15 | 1 | 51 | Michele Pirro | Italy | Avintia Racing | Ducati | 153.0 | +1’00.429 |
16 | 45 | Scott Redding | Great Britain | OCTO Pramac Yakhnich | Ducati | 152.1 | +1’16.269 | |
17 | 68 | Yonny Hernandez | Colombia | Aspar Team MotoGP | Ducati | 149.1 | 1 Lap | |
Not Classified | ||||||||
41 | Aleix Espargaro | Spain | Ecstar | Suzuki | 152.7 | 7 Laps | ||
99 | Jorge Lorenzo | Spain | Movistar | Yamaha | 155.9 | 9 Laps | ||
29 | Andrea Iannone | Italy | Ducati | Ducati | 155.8 | 9 Laps | ||
38 | Bradley Smith | Great Britain | Monster Tech 3 | Yamaha | 145.6 | 19 Laps |
Full Race Highlights Video –
3rd June, Friday
Mot03 – Free Practice One => 08:00 BST
MotoGP – Free Practice One => 08:55 BST
Moto2 – Free Practice One => 09:55 BST
Moto3 – Free Practice Two => 12:10 BST
MotoGP – Free Practice Two => 13:05 BST
Moto2 – Free Practice Two => 14:05 BST
4th June, Saturday
Moto3 – Free Practice Three => 08:00 BST
MotoGP – Free Practice Three=> 08:55 BST
Moto2 – Free Practice Three => 09:55 BST
Moto3 – Qualifying round => 11:35 BST
MotoGP – Free Practice Four => 12:30 BST
MotoGP – Qualifying round One => 13:10 BST
MotoGP – Qualifying round Two => 13:35 BST
Moto2 – Qualifying round => 14:05 BST
5th June, Sunday (Final Day)
Moto3 – Warm-up round => 07:40 BST
Moto2 – Warm-up round => 08:10 BST
MotoGP – Warm-up round => 08:40 BST
Moto3 – RACE => 10:00 BST
Moto2 – RACE =>11:20 BST
MotoGP – Final RACE => 13:00 BST
Circuit: The race has been taken place on Circuit de Barcelona Catalunya which terminally located Montmelo, Barcelona, Catalonia, Spain. The circuit consists 13 lap, 5 in left side and 8 in right side. The consuming laps no more easy, it is very dangerous and riders need to be alert all time. A single mistake could take life of the racer. The Circuit established in 2008 featuring 73.5 miles distance.
Qualifying round Standing in 2016 race:
Position | Racer | Team | Nation | Time |
1st | Marc Marquez | Repsol Honda Team | Spain | 1m 43.589s |
2nd | Jorge Lorenzo | Movistar Yamaha MotoGP | Spain | 1m 44.056s +0.467s |
3rd | Dani Pedrosa | Repsol Honda Team | Spain | 1m 44.307s +0.718s |
4th | Hector Barbera | Avintia Racing | Spain | 1m 44.322s +0.733s |
5th | Valentino Rossi | Movistar Yamaha MotoGP | Italy | 1m 44.324s +0.735s |
6th | Maverick Viñales | Team Suzuki Ecstar | Spain | 1m 44.329s +0.740s |
7th | Cal Crutchlow | LCR Honda | United Kingdom | 1m 44.366s +0.777s |
8th | Andrea Iannone | Ducati Team | Italy | 1m 44.458s +0.869s |
9th | Danilo Petrucci | Octo Pramac Yakhnich | Italy | 1m 44.911s +1.322s |
10th | Andrea Dovizioso | Ducati Team | Italy | 1m 45.029s +1.440s |
Lorenzo and Marquez emanated the best performance of the season in Italian grand prix, where Marquez completed the race just 0.019 seconds behind of champion Lorenzo. It was the classy battle of the season. In Catalunya race they both have played a very competitive race from 3rd June. After finishing the first two days race Marquez placed at the first position. And Lorenzo got the second position on the weekend. Dani Pedrosa became the position holder after two days race. The most talented Valentino Rossi getting the 5th position which is very disappointing to his fan. The Ducati driver Andrea Dovizioso became the last man of top ten panel. So guys enjoy the full video highlights in here. To get update of any sporting event keep eyeing in our site. We will provide you the informative news in time.
Leave a Reply