Federation of International Motorcycling (FIM) presents Spanish motorcycle Grand Prix is a motorcycling road race sporting event which occurres at Circuito Permanente de Jerez in Andalucia in every calendar of year. The exoteric event has backed again in Europe this weekend. The three days race competition started with the practice session on 22nd April, where the final race will be taken place on Sunday, 24th April.
Jerez MotoGP 2016 Results –
Position | Points | No. | Riders | Country | Teams | Motorcycle | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.5 | 45’28.834 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | +2.386 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.1 | +7.087 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.9 | +10.351 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +14.143 |
6 | 10 | 25 | Maverick VINALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.5 | +16.772 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 156.0 | +26.277 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.7 | +30.750 |
9 | 7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.7 | +32.325 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.6 | +32.624 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 155.3 | +38.497 |
12 | 4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.2 | +39.669 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 154.9 | +45.227 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 154.8 | +47.886 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.8 | +47.988 |
16 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 154.7 | +49.414 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 154.7 | +49.513 | |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 154.5 | +53.334 | |
19 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 153.8 | +1’05.555 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 18 Laps | ||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | 22 Laps |
After first day race the spanish rider Marc Marquez, who representing Honda team, got the first place with 65 points, Where, with 43 points Jorge Lorenzo holding the second position as well as Valentino Rossi in third with 33 points. Along with BT sports 2 some more media network has been covering the full event throughout the world. The event also available in online. Here the full event in below.
Spanish MotoGP 2016 Full Race Highlights video –

Event: Spanish Grand Prix (MotoGP)
When: 22 April to 24 April
Race Duration: Three days
Where: Jerez Circuit
Opened: 1985
Lap: 13
Length: 4.428 km
Full event Schedule:
22nd April, Friday, 2016
Event | Round | Local Time | BST |
Full Practice One | Moto3 | 9.00 am | 8.00 am |
MotoGP | 9.55 am | 8.55 am | |
Moto2 | 10.55 am | 9.55 am | |
Full Practice Two | Moto3 | 1.10 pm | 12.10 pm |
MotoGP | 2.05 pm | 1.05 pm | |
Moto2 | 3.05 pm | 2.05 pm |
23rd April, Saturday, 2016
Event | Round | Local Time | BST |
Full Practice Three | Moto3 | 9.00 am | 8.00 am |
MotoGP | 9.55 am | 8.55 am | |
Moto2 | 10.55 am | 9.55 am | |
Qualifying round | Moto3 | 12.35 pm | 11.35 am |
Full practice Four | MotoGP | 1.30 pm | 12.30 pm |
Qualifying round | MotoGP | 2.10pm | 1.10pm |
MotoGP | 2.35 pm | 1.35 pm | |
Moto2 | 3.02 pm | 2.02 pm |
24th April, Sunday, 2016
Event | Round | Local Time | BST |
Warm Up round | Moto3 | 8.40 am | 7.40 am |
Moto2 | 9.10 am | 8.10 am | |
MotoGP | 9.40 am | 8.40 am | |
Final Race | Moto3 | 11.00 am | 10.00 am |
Moto2 | 12.20 am | 11.20 am | |
MotoGP | 2.00 pm | 1.00 pm |
Standing after first full practice one and two:
Riders Name | Points | Position | Country | Bike |
Marc Marquez | 65 | First | Spain | Honda |
Jorge Lorenzo | 43 | Second | Spain | Yamaha |
Valentino Rossi | 33 | Third | Italy | Yamaha |
Pol Espargaro | 28 | Fourth | Spain | Yamaha |
Dani Pedrosa | 27 | Fifth | Spain | Honda |
Hector Barbera | 25 | Sixth | Spain | Ducati |
Andrea Dovizioso | 23 | Seventh | Italy | Ducati |
Maverick Vinales | 23 | Eights | Spain | Suzuki |
Eugene Laverty | 21 | Ninth | Ireland | Ducati |
Aleix Espargaro | 21 | Tenth | Spain | Suzuki |
Andrea Iannone | 16 | Eleventh | Italy | Ducati |
Scott Redding | 16 | Twelfth | United Kingdom | Ducati |
Bradley Smith | 16 | Thirteenth | United Kingdom | Yamaha |
Stefan Bradl | 15 | Fourteenth | Germany | Aprilia |
Alvaro Bautista | 14 | Fifteenth | Spain | Aprilia |
This the standing table after Friday practice session, where we can see Yamaha’s Pol Espargaro in fourth place with 28 points and Dani Pedrosa in fifth place by holding 27 points on his name.
MotoGP 2016 has commenced with the Qatar Grand Prix which loudly won by Jorge Lorenzo, where the Spanish Marc Marquez was lead in both grand prix of Argentina as well as Austin Texas. Now it’s time to the fourth grand prix of formula one over the year.
Top fifteen contestants are maximum belong to Spain Nation and there also present some Italian, british and German riders. Now the spotlight swings to defending champion Jorge Lorenzo who going to ride for Ducati from next season.
However the race still on and after Sunday we get the full result. So guys Keep watching and linked with us for update.
Let’s see the last year result at a glance.
Danny Kent – Moto3 (United Kingdom)
Jonas Folger – Moto2 (Germany)
Jorge Lorenzo – MotoGP (Spain)
Leave a Reply